Day 81 – CLUTCH NBA Season
Cleveland Cavaliers21 W – 61 L |
0
|
|
@Orlando Magic45 W – 37 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Cavaliers | 35 | 16 | 8 | 6 |
Magic | 60 | 30 | 13 | 12 |
Cleveland Cavaliers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Miroslav Raduljica | 31 | 3/6 | 0/0 | 1/5 | 7 | 1 | 4 | 2 | 1 | 1 | 7 | 10 | |
PF | Cody Zeller | 37 | 5/16 | 0/0 | 7/8 | 6 | 3 | 3 | 2 | 2 | 1 | 17 | 17 | |
SG | Andrew Wiggins | 35 | 6/18 | 2/5 | 9/11 | 4 | 4 | 3 | 1 | 2 | 4 | 23 | 16 | |
PG | Seth Havlicek | 31 | 2/8 | 0/3 | 0/0 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | -1 | |
PG | Shabazz Napier | 30 | 4/9 | 1/3 | 1/2 | 5 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | |
PF | Andrew Battie | 11 | 1/1 | 0/0 | 2/4 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 8 | |
PF | Donatas Motiejunas | 17 | 1/3 | 0/0 | 2/4 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 5 | |
SG | Andre Roberson | 22 | 1/4 | 0/1 | 0/2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | -1 | |
PG | Raul Neto | 8 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
PG | Thomas Heurtel | 17 | 3/5 | 2/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | 5 | |
– | Cavaliers | 239 | 27/72 | 5/14 | 22/36 | 35 | 16 | 17 | 8 | 6 | 17 | 81 | 70 |
@Orlando Magic |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
PF | Cedric Simmons | 23 | 4/8 | 0/0 | 2/2 | 9 | 3 | 4 | 4 | 1 | 0 | 10 | 23 | |
PF | Giannis Antetokounmpo mvp | 31 | 7/19 | 1/1 | 5/7 | 13 | 5 | 4 | 2 | 1 | 2 | 20 | 25 | |
PF | Lamar Odom | 32 | 9/17 | 3/4 | 2/3 | 7 | 1 | 4 | 2 | 1 | 0 | 23 | 25 | |
SF | Khris Middleton | 33 | 4/10 | 1/2 | 1/2 | 3 | 5 | 1 | 0 | 1 | 4 | 10 | 8 | |
PG | Goran Dragic | 35 | 8/15 | 1/4 | 1/2 | 5 | 7 | 2 | 2 | 0 | 4 | 18 | 20 | |
C | Miles Plumlee | 20 | 4/7 | 0/0 | 3/3 | 6 | 1 | 1 | 1 | 1 | 2 | 11 | 15 | |
C | Anderson Varejao | 3 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
C | Larry Sanders | 31 | 4/5 | 0/0 | 1/2 | 8 | 0 | 5 | 1 | 5 | 2 | 9 | 19 | |
SF | KJ McDaniels | 4 | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | |
SG | Ben Gordon | 20 | 3/5 | 0/0 | 0/0 | 6 | 5 | 0 | 1 | 1 | 1 | 6 | 16 | |
SG | Ian Clark | 8 | 0/0 | 0/0 | 0/0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | |
– | Magic | 240 | 46/89 | 6/11 | 15/21 | 60 | 30 | 21 | 13 | 12 | 17 | 113 | 162 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|