Day 12 – CLUTCH NBA Season

Vancouver Grizzlies

49 W – 33 L

0

@San Antonio Spurs

23 W – 59 L

0
 
Team Reb Ast Stl Blk
Grizzlies 46 22 17 4
Spurs 54 24 11 6
 

Vancouver Grizzlies
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Mike Muscala 33 1/8 0/1 3/6 7 2 1 3 1 3 5 5
PF Eddie Griffin 31 5/18 1/3 1/2 10 5 3 1 2 2 12 14
SG James Harden 36 15/25 3/6 7/8 9 2 4 3 0 3 40 40
SG Mickael Pietrus 24 1/5 0/1 0/0 3 0 4 3 0 1 2 3
PG Sasha Vujacic 37 11/17 4/5 0/2 5 7 2 2 1 3 26 30
C B.J. Mullens 15 1/3 0/0 1/2 4 1 1 1 0 1 3 5
PF Jon Leuer 17 0/1 0/0 0/0 3 1 1 1 0 2 0 2
SF Chandler Parsons 24 2/4 1/1 0/0 3 1 0 1 0 1 5 7
PG Tomas Satoransky 11 1/4 1/2 0/0 1 2 1 1 0 1 3 3
PG Tony Wroten 12 2/6 0/1 0/0 1 1 0 1 0 0 4 3
Grizzlies 240 39/91 10/20 12/20 46 22 17 17 4 17 100 112
 

@San Antonio Spurs
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Walter Tavares 34 8/13 0/0 1/3 8 1 5 2 2 0 17 23
C Nolan Moore 31 1/9 0/0 1/2 7 1 2 1 1 2 3 2
SF Aaron Gordon 39 12/26 2/8 0/0 10 5 0 2 0 4 26 25
SG C.J. McCollum mvp 37 11/13 2/2 1/1 10 8 2 2 0 3 25 40
PG Tyler Ennis 28 7/9 0/0 0/0 0 4 1 3 0 6 14 13
PF Ekpe Udoh 19 1/4 0/0 0/0 7 2 0 1 1 1 2 9
PF Erick Curley 12 3/4 0/1 2/3 7 1 2 0 1 1 8 14
SG Andrew Claxton 20 5/7 0/1 2/2 3 2 1 0 0 1 12 14
SG John Jenkins 9 1/2 0/0 0/0 1 0 0 0 0 2 2 0
PG Rodrigue Beaubois 11 0/3 0/1 3/3 1 0 0 0 1 0 3 2
Spurs 240 49/90 4/13 10/14 54 24 13 11 6 20 112 142
 
 

Next Five Games

Day Game Box
12 Grizzlies @ Spurs 100 – 112
13 Spurs @ Grizzlies 83 – 112
14 Grizzlies @ Kings 115 – 120
15 Grizzlies @ Lakers 116 – 110
16 Rockets @ Grizzlies 105 – 120

Last Five Games

Day Game Box
12 Grizzlies @ Spurs 100 – 112
11 Grizzlies @ Bucks 91 – 111
10 Lakers @ Grizzlies 102 – 113
9 Wizards @ Grizzlies 110 – 129
7 Grizzlies @ Clippers 129 – 103
 

Next Five Games

Day Game Box
12 Grizzlies @ Spurs 100 – 112
13 Spurs @ Grizzlies 83 – 112
15 Spurs @ Kings 76 – 101
16 Spurs @ Warriors 84 – 108
17 Spurs @ Jazz 94 – 101

Last Five Games

Day Game Box
12 Grizzlies @ Spurs 100 – 112
11 Cavaliers @ Spurs 100 – 94
10 Rockets @ Spurs 103 – 93
7 Spurs @ Suns 114 – 107
6 Pacers @ Spurs 79 – 99