Day 104 – CLUTCH NBA Season

Utah Jazz

35 W – 47 L

0

@Vancouver Grizzlies

49 W – 33 L

0
 
Team Reb Ast Stl Blk
Jazz 57 18 9 6
Grizzlies 52 24 14 9
 

Utah Jazz
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Yao Ming 41 7/17 0/0 1/2 17 0 3 0 3 3 15 21
PF Pau Gasol 34 5/15 0/0 11/14 12 2 1 1 1 3 21 21
SF Paul George 41 10/25 2/7 6/7 8 4 1 1 0 3 28 22
SG Alex Abrines 32 1/3 0/0 0/2 5 2 2 3 0 2 2 6
PG Tony Parker 25 3/8 0/2 0/2 0 2 5 3 0 0 6 4
C Patrick McCloud 14 2/5 0/0 1/2 4 2 1 0 2 0 5 9
PF Mike Scott 7 0/1 0/0 0/0 4 0 0 0 0 1 0 2
SF Lance Stephenson 22 4/8 0/0 1/1 3 1 5 0 0 1 9 8
SF Wesley Johnson 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
PG Dwight Buycks 23 2/3 0/1 0/0 4 5 1 1 0 6 4 7
Jazz 240 34/85 2/10 20/30 57 18 19 9 6 19 90 100
 

@Vancouver Grizzlies
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Mike Muscala 38 5/9 0/1 1/2 13 0 4 3 0 1 11 21
PF Eddie Griffin 35 6/12 1/1 2/2 11 3 1 0 5 4 15 24
SF Ron Artest 32 4/9 3/6 0/0 4 2 5 5 1 2 11 16
SG James Harden 40 6/23 3/10 13/14 10 2 1 4 3 1 28 28
PG Derrick Rose mvp 42 15/28 2/7 7/8 3 10 0 1 0 1 39 38
C B.J. Mullens 18 0/2 0/0 0/0 4 1 6 1 0 0 0 4
PF Jon Leuer 5 0/1 0/0 3/4 1 1 0 0 0 0 3 3
PG Tony Wroten 6 0/1 0/1 0/0 1 0 0 0 0 0 0 0
PG Sasha Vujacic 24 0/3 0/0 0/0 5 5 2 0 0 2 0 5
Grizzlies 240 36/88 9/26 26/30 52 24 19 14 9 11 107 139
 
 

Next Five Games

Day Game Box
104 Jazz @ Grizzlies 90 – 107
105 Heat @ Jazz 135 – 111
106 Kings @ Jazz 94 – 97
109 Jazz @ Clippers 85 – 90
111 Suns @ Jazz 90 – 129

Last Five Games

Day Game Box
104 Jazz @ Grizzlies 90 – 107
103 Jazz @ Mavericks 86 – 110
99 Sonics @ Jazz 103 – 102
97 Jazz @ Kings 105 – 125
96 Pistons @ Jazz 78 – 87
 

Next Five Games

Day Game Box
104 Jazz @ Grizzlies 90 – 107
105 Knicks @ Grizzlies 112 – 94
106 Sonics @ Grizzlies 114 – 97
107 Grizzlies @ Hornets 120 – 96
109 Mavericks @ Grizzlies 117 – 125

Last Five Games

Day Game Box
104 Jazz @ Grizzlies 90 – 107
102 Warriors @ Grizzlies 110 – 124
100 Grizzlies @ Pistons 110 – 101
98 Celtics @ Grizzlies 105 – 124
97 Timberwolves @ Grizzlies 105 – 113