Day 17 – CLUTCH NBA Season

Orlando Magic

45 W – 37 L

0

@Milwaukee Bucks

50 W – 32 L

0
 
Team Reb Ast Stl Blk
Magic 54 29 8 8
Bucks 56 19 7 5
 

Orlando Magic
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
PF Cedric Simmons 27 3/9 0/0 1/1 11 3 4 0 1 1 7 15
PF Giannis Antetokounmpo mvp 38 11/17 1/1 3/6 13 4 2 1 2 4 26 33
PF Lamar Odom 27 5/12 0/3 3/3 7 1 1 2 0 3 13 13
SF Khris Middleton 31 5/16 2/6 3/4 6 2 4 1 0 0 15 12
PG Goran Dragic 35 5/12 1/5 0/0 3 10 4 1 0 3 11 15
C Miles Plumlee 21 1/4 0/0 1/2 3 3 3 0 1 1 3 5
C Larry Sanders 25 4/7 0/0 2/3 5 1 1 2 4 0 10 18
SF KJ McDaniels 6 0/2 0/1 0/0 1 1 0 0 0 0 0 0
SG Ben Gordon 24 5/5 1/1 4/4 3 4 3 1 0 0 15 23
SG Ian Clark 6 1/3 0/1 0/0 2 0 0 0 0 1 2 1
Magic 240 40/87 5/18 17/23 54 29 22 8 8 13 102 135
 

@Milwaukee Bucks
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Rudy Gobert 39 3/8 0/0 1/2 14 2 2 1 5 3 7 20
PF Julius Randle 38 4/16 0/0 5/6 14 0 4 1 0 0 13 15
SF Jimmy Butler 34 6/14 3/5 5/6 4 3 1 2 0 5 20 15
SG Michael Redd 37 5/17 0/5 4/6 8 3 4 1 0 1 14 11
PG Kyle Lowry 32 3/14 1/2 7/8 7 8 2 0 0 3 14 14
PF Gorgui Dieng 9 0/0 0/0 0/0 1 0 2 0 0 0 0 1
PF Ed Davis 10 0/0 0/0 0/0 3 0 1 0 0 0 0 3
SF Doug McDermott 14 2/2 0/0 0/0 2 0 1 0 0 0 4 6
PG Eric Bledsoe 22 9/14 2/3 1/2 2 2 1 1 0 2 21 18
PG Shane Larkin 5 1/4 0/1 0/0 1 1 0 1 0 0 2 2
Bucks 240 33/89 6/16 23/30 56 19 18 7 5 14 95 105
 
 

Next Five Games

Day Game Box
17 Magic @ Bucks 102 – 95
18 Magic @ Pacers 112 – 101
19 Magic @ Cavaliers 112 – 92
20 Magic @ Celtics 107 – 106
21 Mavericks @ Magic 100 – 95

Last Five Games

Day Game Box
17 Magic @ Bucks 102 – 95
16 Nuggets @ Magic 158 – 114
14 Magic @ Knicks 98 – 100
12 Magic @ Jazz 112 – 98
11 Magic @ Pistons 82 – 110
 

Next Five Games

Day Game Box
17 Magic @ Bucks 102 – 95
18 Knicks @ Bucks 82 – 101
20 Bucks @ Pistons 104 – 76
22 Bucks @ Bulls 119 – 89
23 Bucks @ Nuggets 98 – 127

Last Five Games

Day Game Box
17 Magic @ Bucks 102 – 95
11 Grizzlies @ Bucks 91 – 111
10 Wizards @ Bucks 101 – 110
9 Bucks @ Cavaliers 116 – 108
8 Bucks @ Bulls 110 – 104