Day 97 – CLUTCH NBA Season
Dallas Mavericks58 W – 24 L |
0
|
|
@Detroit Pistons21 W – 61 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Mavericks | 62 | 33 | 8 | 11 |
Pistons | 41 | 16 | 6 | 2 |
Dallas Mavericks |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Tyson Chandler | 30 | 0/4 | 0/0 | 1/2 | 13 | 4 | 4 | 3 | 2 | 0 | 1 | 18 | |
PF | Chris Bosh | 30 | 4/9 | 1/3 | 2/2 | 14 | 5 | 5 | 1 | 6 | 0 | 11 | 32 | |
SF | Kyle Korver | 36 | 10/16 | 2/5 | 2/3 | 8 | 2 | 0 | 0 | 1 | 2 | 24 | 26 | |
SG | OJ Mayo | 33 | 9/17 | 4/6 | 0/0 | 4 | 7 | 2 | 0 | 0 | 1 | 22 | 24 | |
PG | Jrue Holiday mvp | 39 | 8/20 | 2/2 | 8/8 | 6 | 11 | 1 | 1 | 0 | 1 | 26 | 31 | |
C | Alec Brown | 18 | 3/6 | 0/0 | 3/4 | 3 | 1 | 2 | 1 | 1 | 0 | 9 | 11 | |
PF | Glen Davis | 18 | 3/10 | 0/0 | 0/0 | 10 | 0 | 2 | 0 | 1 | 2 | 6 | 8 | |
SG | Gary Harris | 19 | 4/5 | 1/1 | 0/0 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | |
PG | Jamaal Tinsley | 16 | 3/5 | 1/2 | 2/2 | 1 | 2 | 1 | 2 | 0 | 1 | 9 | 11 | |
– | Mavericks | 239 | 44/92 | 11/19 | 18/21 | 62 | 33 | 18 | 8 | 11 | 7 | 117 | 173 |
@Detroit Pistons |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Steven Adams | 33 | 1/15 | 0/0 | 1/4 | 9 | 4 | 2 | 1 | 0 | 3 | 3 | -3 | |
C | Joel Embiid | 39 | 9/23 | 2/2 | 9/12 | 11 | 1 | 4 | 1 | 2 | 4 | 29 | 23 | |
PF | Anthony Bennett | 31 | 6/9 | 0/0 | 4/4 | 10 | 0 | 1 | 0 | 0 | 1 | 16 | 22 | |
PF | Nikola Mirotic | 15 | 1/6 | 0/1 | 3/4 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | |
SG | Archie Goodwin | 28 | 2/6 | 0/0 | 0/0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 4 | |
PG | Kendall Marshall | 34 | 1/4 | 0/1 | 2/4 | 2 | 5 | 4 | 0 | 0 | 1 | 4 | 5 | |
C | Desmond Brunson | 9 | 1/2 | 0/0 | 2/2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | |
SF | Glenn Robinson III | 17 | 0/4 | 0/1 | 0/0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | |
PG | Ray McCallum | 20 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | |
PG | Lorenzo Brown | 14 | 1/2 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | |
– | Pistons | 240 | 22/72 | 2/6 | 21/30 | 41 | 16 | 16 | 6 | 2 | 12 | 67 | 61 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|