Day 16 – CLUTCH NBA Season
Denver Nuggets50 W – 32 L |
0
|
|
@Orlando Magic45 W – 37 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Nuggets | 45 | 37 | 16 | 6 |
Magic | 41 | 28 | 2 | 6 |
Denver Nuggets |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Dante Cunningham | 35 | 6/9 | 0/0 | 2/2 | 7 | 4 | 3 | 1 | 4 | 1 | 14 | 26 | |
PF | Blake Griffin mvp | 44 | 17/24 | 0/0 | 8/12 | 17 | 4 | 3 | 3 | 1 | 0 | 42 | 56 | |
SF | Andrei Kirilenko | 32 | 10/11 | 0/0 | 1/1 | 5 | 1 | 2 | 3 | 0 | 0 | 21 | 29 | |
SG | Maurice Williams | 35 | 6/13 | 3/5 | 6/6 | 3 | 6 | 2 | 4 | 0 | 1 | 21 | 26 | |
PG | Stephen Curry | 40 | 18/33 | 5/6 | 6/6 | 5 | 13 | 0 | 2 | 0 | 2 | 47 | 50 | |
PF | Kwame Brown | 18 | 3/5 | 0/0 | 2/2 | 4 | 1 | 2 | 2 | 1 | 0 | 8 | 14 | |
SG | Rodney Hood | 16 | 2/3 | 1/1 | 0/0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | |
SG | Evan Fournier | 13 | 0/1 | 0/0 | 0/0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
PG | Spencer Dinwiddie | 8 | 0/2 | 0/0 | 0/0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | |
– | Nuggets | 241 | 62/101 | 9/12 | 25/29 | 45 | 37 | 14 | 16 | 6 | 4 | 158 | 215 |
@Orlando Magic |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
PF | Cedric Simmons | 37 | 3/9 | 0/0 | 5/8 | 10 | 1 | 2 | 0 | 1 | 2 | 11 | 12 | |
PF | Giannis Antetokounmpo | 13 | 2/3 | 0/0 | 1/1 | 4 | 0 | 5 | 1 | 1 | 3 | 5 | 7 | |
PF | Lamar Odom | 39 | 8/13 | 2/4 | 2/2 | 5 | 7 | 2 | 1 | 0 | 4 | 20 | 24 | |
SF | Khris Middleton | 34 | 11/16 | 2/5 | 1/2 | 6 | 3 | 1 | 0 | 0 | 3 | 25 | 25 | |
PG | Goran Dragic | 36 | 9/18 | 1/6 | 7/7 | 4 | 9 | 3 | 0 | 0 | 1 | 26 | 29 | |
C | Miles Plumlee | 27 | 3/9 | 0/0 | 1/2 | 5 | 2 | 2 | 0 | 1 | 0 | 7 | 8 | |
C | Anderson Varejao | 5 | 0/1 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
C | Larry Sanders | 14 | 4/6 | 0/0 | 1/2 | 3 | 0 | 4 | 0 | 2 | 1 | 9 | 10 | |
SF | KJ McDaniels | 9 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -2 | |
SG | Ben Gordon | 22 | 3/7 | 0/0 | 0/0 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | 8 | |
SG | Ian Clark | 4 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
– | Magic | 240 | 44/84 | 6/16 | 20/26 | 41 | 28 | 21 | 2 | 6 | 20 | 114 | 125 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|