Day 74 – CLUTCH NBA Season

Denver Nuggets

50 W – 32 L

0

@Los Angeles Clippers

22 W – 60 L

0
 
Team Reb Ast Stl Blk
Nuggets 51 29 10 6
Clippers 56 20 8 5
 

Denver Nuggets
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Dante Cunningham 15 0/1 0/0 0/0 4 1 5 1 0 1 0 4
PF Blake Griffin 26 10/12 0/0 3/7 9 3 4 1 0 1 23 29
SF Andrei Kirilenko 39 2/8 0/1 0/0 10 3 2 0 2 1 4 12
SG Maurice Williams 42 10/15 2/3 0/0 9 5 1 2 2 2 22 33
PG Stephen Curry mvp 42 14/29 2/8 4/4 3 10 2 0 0 1 34 31
PF Kwame Brown 19 3/5 0/0 0/0 5 1 4 2 2 0 6 14
PF J.J. Hickson 14 1/5 0/0 1/2 2 0 2 0 0 0 3 0
PF Dario Saric 22 3/4 1/1 1/2 8 2 4 0 0 4 8 12
SG Rodney Hood 9 1/4 0/1 0/0 0 1 1 3 0 1 2 2
PG Spencer Dinwiddie 13 4/9 0/2 0/0 1 3 2 1 0 0 8 8
Nuggets 241 48/92 5/16 9/15 51 29 27 10 6 11 110 145
 

@Los Angeles Clippers
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Al Jefferson 27 6/15 0/0 9/18 10 1 3 1 1 2 21 14
C Enes Kanter 34 5/16 0/0 3/8 9 2 2 0 0 2 13 6
SF Jabari Parker 31 6/19 0/5 7/8 3 3 1 2 0 0 19 13
SF Gerald Wallace 33 2/7 0/1 5/5 9 1 1 3 2 1 9 18
PG Mike Bibby 22 5/8 1/2 2/2 3 5 1 1 0 0 13 19
PF DJ White 8 0/1 0/0 0/0 2 0 0 0 1 2 0 0
PF Draymond Green 30 1/4 0/0 0/0 11 4 2 0 0 3 2 11
SG Quentin Richardson 13 1/2 0/0 4/6 2 1 0 0 1 1 6 6
SG Jeremy Lamb 29 5/9 2/3 0/0 5 2 0 0 0 3 12 12
PG Vasilije Micic 14 0/0 0/0 0/0 2 1 1 1 0 0 0 4
Clippers 241 31/81 3/11 30/47 56 20 11 8 5 14 95 103
 
 

Next Five Games

Day Game Box
74 Nuggets @ Clippers 110 – 95
76 Nuggets @ Timberwolves 124 – 101
77 Hornets @ Nuggets 105 – 134
78 Knicks @ Nuggets 81 – 99
79 Nuggets @ Mavericks 108 – 119

Last Five Games

Day Game Box
74 Nuggets @ Clippers 110 – 95
71 Kings @ Nuggets 119 – 111
70 Nuggets @ Blazers 121 – 115
69 Nuggets @ Wizards 131 – 99
67 Nuggets @ Heat 113 – 107
 

Next Five Games

Day Game Box
74 Nuggets @ Clippers 110 – 95
75 Clippers @ Sonics 76 – 97
76 Clippers @ Wizards 97 – 115
77 Rockets @ Clippers 109 – 97
79 Warriors @ Clippers 132 – 97

Last Five Games

Day Game Box
74 Nuggets @ Clippers 110 – 95
71 Rockets @ Clippers 83 – 97
69 Spurs @ Clippers 103 – 105
68 Jazz @ Clippers 84 – 107
67 Grizzlies @ Clippers 109 – 108