Day 29 – CLUTCH NBA Season
San Antonio Spurs23 W – 59 L |
0
|
|
@Detroit Pistons21 W – 61 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Spurs | 47 | 23 | 3 | 9 |
Pistons | 42 | 28 | 3 | 1 |
San Antonio Spurs |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Walter Tavares | 35 | 2/9 | 0/0 | 1/3 | 13 | 6 | 4 | 1 | 1 | 1 | 5 | 16 | |
C | Nolan Moore | 24 | 2/3 | 0/0 | 4/4 | 6 | 1 | 5 | 0 | 2 | 0 | 8 | 16 | |
SF | Aaron Gordon mvp | 35 | 11/15 | 0/0 | 4/5 | 6 | 6 | 2 | 0 | 0 | 1 | 26 | 32 | |
SG | C.J. McCollum | 37 | 10/24 | 4/6 | 2/3 | 6 | 1 | 2 | 1 | 0 | 1 | 26 | 18 | |
PG | Tyler Ennis | 30 | 12/14 | 3/4 | 2/2 | 1 | 6 | 0 | 1 | 0 | 4 | 29 | 31 | |
PF | Ekpe Udoh | 27 | 1/5 | 0/0 | 4/6 | 5 | 1 | 3 | 0 | 5 | 1 | 6 | 10 | |
PF | Erick Curley | 10 | 0/1 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
SG | Andrew Claxton | 18 | 2/3 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | |
SG | John Jenkins | 13 | 0/1 | 0/1 | 0/0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
PG | Rodrigue Beaubois | 11 | 2/4 | 0/1 | 2/2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | |
– | Spurs | 240 | 42/79 | 7/12 | 19/25 | 47 | 23 | 19 | 3 | 9 | 10 | 110 | 139 |
@Detroit Pistons |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Steven Adams | 29 | 11/18 | 0/0 | 3/7 | 7 | 3 | 3 | 0 | 0 | 1 | 25 | 23 | |
C | Joel Embiid | 35 | 8/23 | 0/1 | 11/14 | 15 | 3 | 3 | 0 | 1 | 2 | 27 | 26 | |
PF | Anthony Bennett | 33 | 1/4 | 0/0 | 4/4 | 9 | 3 | 0 | 0 | 0 | 5 | 6 | 10 | |
SG | Archie Goodwin | 27 | 2/2 | 0/0 | 0/0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | |
PG | Kendall Marshall | 37 | 3/6 | 0/0 | 1/2 | 5 | 7 | 1 | 2 | 0 | 1 | 7 | 16 | |
C | Desmond Brunson | 13 | 1/5 | 0/0 | 0/0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | |
PF | Nikola Mirotic | 19 | 6/8 | 0/0 | 4/6 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | |
SF | Glenn Robinson III | 15 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |
PG | Ray McCallum | 21 | 1/7 | 0/1 | 0/0 | 0 | 6 | 2 | 0 | 0 | 1 | 2 | 1 | |
PG | Lorenzo Brown | 11 | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | |
– | Pistons | 240 | 34/76 | 0/2 | 23/33 | 42 | 28 | 15 | 3 | 1 | 10 | 91 | 103 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|