Day 32 – CLUTCH NBA Season
Washington Wizards30 W – 52 L |
0
|
|
@Detroit Pistons21 W – 61 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Wizards | 35 | 15 | 12 | 5 |
Pistons | 57 | 31 | 10 | 5 |
Washington Wizards |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Javale McGee | 35 | 1/4 | 0/0 | 0/1 | 6 | 2 | 4 | 0 | 3 | 1 | 2 | 8 | |
PF | Marcus Morris | 33 | 0/1 | 0/0 | 0/0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
PF | Zarko Cabarkapa | 32 | 4/11 | 1/1 | 5/8 | 10 | 4 | 4 | 4 | 1 | 2 | 14 | 21 | |
SG | Alec Burks | 39 | 8/20 | 2/3 | 0/0 | 3 | 2 | 2 | 2 | 0 | 4 | 18 | 9 | |
PG | Dante Exum | 32 | 8/21 | 2/8 | 0/0 | 3 | 2 | 0 | 2 | 0 | 4 | 18 | 8 | |
PF | Jason Maxiell | 26 | 1/6 | 0/0 | 0/0 | 7 | 1 | 4 | 1 | 1 | 3 | 2 | 4 | |
SF | Darius Rice | 12 | 0/4 | 0/2 | 0/0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | -2 | |
SF | Janis Timma | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
SG | John Salmons | 21 | 4/6 | 1/3 | 2/2 | 2 | 1 | 2 | 1 | 0 | 0 | 11 | 13 | |
SG | Francisco Garcia | 9 | 0/3 | 0/0 | 0/0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | -2 | |
– | Wizards | 240 | 26/76 | 6/17 | 7/11 | 35 | 15 | 22 | 12 | 5 | 19 | 65 | 59 |
@Detroit Pistons |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Steven Adams | 35 | 9/20 | 0/0 | 4/8 | 12 | 3 | 2 | 1 | 1 | 2 | 22 | 22 | |
C | Joel Embiid mvp | 40 | 13/19 | 0/0 | 15/19 | 15 | 9 | 1 | 0 | 2 | 4 | 41 | 53 | |
PF | Anthony Bennett | 34 | 6/9 | 0/0 | 0/0 | 6 | 1 | 0 | 2 | 0 | 2 | 12 | 16 | |
SG | Archie Goodwin | 32 | 1/3 | 0/2 | 2/2 | 9 | 2 | 2 | 1 | 1 | 2 | 4 | 13 | |
PG | Kendall Marshall | 34 | 3/4 | 0/1 | 2/2 | 3 | 8 | 1 | 2 | 0 | 4 | 8 | 16 | |
C | Desmond Brunson | 8 | 1/3 | 0/0 | 0/2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
PF | Nikola Mirotic | 13 | 4/8 | 0/0 | 0/0 | 4 | 1 | 2 | 2 | 1 | 0 | 8 | 12 | |
SF | Glenn Robinson III | 14 | 2/3 | 0/0 | 0/0 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | |
PG | Ray McCallum | 16 | 3/4 | 0/0 | 0/0 | 4 | 4 | 0 | 1 | 0 | 1 | 6 | 13 | |
PG | Lorenzo Brown | 14 | 0/1 | 0/0 | 0/0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
– | Pistons | 240 | 42/74 | 0/3 | 23/33 | 57 | 31 | 11 | 10 | 5 | 15 | 107 | 153 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|