Rankings | Points |
---|
# | Pos | Player | Team | Points |
---|
1 | C | Joel Embiid | Pistons |
25,3 | 2 | PF | Nikola Jokic | Timberwolves |
24,0 | 3 | SG | Zach LaVine | Knicks |
20,5 | 4 | PF | Julius Randle | Bucks |
20,4 | 5 | SF | Aaron Gordon | Spurs |
20,1 | 6 | SG | Andrew Wiggins | Cavaliers |
19,7 | 7 | PG | Marcus Smart | Hawks |
17,5 | 8 | SF | Jabari Parker | Clippers |
14,9 | 9 | C | Walter Tavares | Spurs |
14,9 | 10 | PG | Tyler Ennis | Spurs |
12,3 |
| # | Pos | Player | Team | Points |
---|
1 | C | Joel Embiid | Pistons |
28,6 | 2 | SG | Andrew Wiggins | Cavaliers |
22,8 | 3 | SF | Aaron Gordon | Spurs |
21,7 | 4 | PF | Nikola Jokic | Timberwolves |
20,8 | 5 | PF | Julius Randle | Bucks |
18,2 | 6 | PG | Marcus Smart | Hawks |
16,7 | 7 | SG | Zach LaVine | Knicks |
16,6 | 8 | SF | Jabari Parker | Clippers |
15,2 | 9 | PG | Tyler Ennis | Spurs |
13,4 | 10 | SG | Bogdan Bogdanovic | Celtics |
9,3 |
|
|
Rebounds |
Assists |
---|
# | Pos | Player | Team | Rebounds |
---|
1 | C | Joel Embiid | Pistons |
11,5 | 2 | PF | Julius Randle | Bucks |
10,7 | 3 | C | Walter Tavares | Spurs |
10,5 | 4 | PF | Nikola Jokic | Timberwolves |
10,2 | 5 | PF | Clint Capela | Hawks |
8,6 | 6 | C | Jusuf Nurkic | Lakers |
7,9 | 7 | SF | Aaron Gordon | Spurs |
7,9 | 8 | SG | Zach LaVine | Knicks |
6,7 | 9 | PF | Noah Vonleh | Hawks |
6,2 | 10 | PF | Mitch McGary | Heat |
6,1 |
| # |
Pos |
Player |
Team |
Assists |
---|
1 | PG | Marcus Smart | Hawks |
7,0 | 2 | SG | Zach LaVine | Knicks |
5,3 | 3 | PG | Tyler Ennis | Spurs |
4,7 | 4 | SG | Andrew Wiggins | Cavaliers |
3,6 | 5 | SF | Aaron Gordon | Spurs |
3,6 | 6 | PF | Nikola Jokic | Timberwolves |
3,5 | 7 | C | Joel Embiid | Pistons |
3,5 | 8 | SF | Jabari Parker | Clippers |
2,9 | 9 | PG | Spencer Dinwiddie | Nuggets |
2,7 | 10 | PG | Dante Exum | Wizards |
2,5 |
|
|
Steals | Blocks |
---|
# | Pos | Player | Team | Steals |
---|
1 | SG | Zach LaVine | Knicks |
1,68 | 2 | PG | Tyler Ennis | Spurs |
1,40 | 3 | PG | Marcus Smart | Hawks |
1,38 | 4 | SF | Jabari Parker | Clippers |
1,29 | 5 | PG | Shabazz Napier | Cavaliers |
1,21 | 6 | SF | Aaron Gordon | Spurs |
1,12 | 7 | PF | Clint Capela | Hawks |
1,07 | 8 | SG | Gary Harris | Mavericks |
1,06 | 9 | SG | Bogdan Bogdanovic | Celtics |
1,00 | 10 | SF | Jerami Grant | Nets |
0,99 |
| # | Pos | Player | Team | Blocks |
---|
1 | C | Alec Brown | Mavericks |
1,41 | 2 | C | Walter Tavares | Spurs |
1,38 | 3 | C | Joel Embiid | Pistons |
1,35 | 4 | SF | Jerami Grant | Nets |
1,18 | 5 | PF | Julius Randle | Bucks |
0,83 | 6 | C | Jusuf Nurkic | Lakers |
0,78 | 7 | PF | Mitch McGary | Heat |
0,65 | 8 | PF | Nikola Jokic | Timberwolves |
0,56 | 9 | PF | Clint Capela | Hawks |
0,53 | 10 | PF | Noah Vonleh | Hawks |
0,50 |
|
|
Minutes | Turnovers |
---|
# | Pos | Player | Team | Minutes |
---|
1 | C | Joel Embiid | Pistons |
36,0 | 2 | SF | Aaron Gordon | Spurs |
35,5 | 3 | SG | Zach LaVine | Knicks |
35,4 | 4 | PG | Marcus Smart | Hawks |
35,4 | 5 | SG | Andrew Wiggins | Cavaliers |
35,4 | 6 | PF | Julius Randle | Bucks |
34,1 | 7 | PF | Nikola Jokic | Timberwolves |
34,0 | 8 | SF | Jabari Parker | Clippers |
33,9 | 9 | C | Walter Tavares | Spurs |
33,4 | 10 | PG | Tyler Ennis | Spurs |
31,4 |
| # | Pos | Player | Team | Turnovers |
---|
1 | C | Joel Embiid | Pistons |
3,4 | 2 | PG | Marcus Smart | Hawks |
3,3 | 3 | PG | Tyler Ennis | Spurs |
3,2 | 4 | SF | Aaron Gordon | Spurs |
2,9 | 5 | SG | Zach LaVine | Knicks |
2,4 | 6 | C | Walter Tavares | Spurs |
2,4 | 7 | SG | Andrew Wiggins | Cavaliers |
2,1 | 8 | SG | Bogdan Bogdanovic | Celtics |
1,8 | 9 | PF | Nikola Jokic | Timberwolves |
1,8 | 10 | PG | Shabazz Napier | Cavaliers |
1,6 |
|
Voir tout | Voir tout |
|
Double Doubles | Triple Doubles |
---|
| |
|
FG % | 3PTS % |
---|
# | Pos | Player | Team | % |
---|
1 | PG | Jordan Clarkson | Sonics |
50,87 | 2 | SG | Gary Harris | Mavericks |
47,81 | 3 | SG | Zach LaVine | Knicks |
46,87 | 4 | PF | Nikola Jokic | Timberwolves |
46,13 | 5 | SF | Aaron Gordon | Spurs |
45,29 | 6 | SG | Andrew Wiggins | Cavaliers |
45,20 | 7 | PG | Dante Exum | Wizards |
44,90 | 8 | PF | Julius Randle | Bucks |
44,85 | 9 | SG | Rodney Hood | Nuggets |
44,08 | 10 | SF | Glenn Robinson III | Pistons |
43,66 |
| # | Pos | Player | Team | % |
---|
1 | SG | Zach LaVine | Knicks |
48,16 | 2 | PG | Jordan Clarkson | Sonics |
47,22 | 3 | SG | Gary Harris | Mavericks |
46,06 | 4 | SG | Rodney Hood | Nuggets |
43,41 | 5 | C | Alec Brown | Mavericks |
43,40 | 6 | SG | Bogdan Bogdanovic | Celtics |
42,98 | 7 | SG | Andrew Wiggins | Cavaliers |
40,00 | 8 | PF | Julius Randle | Bucks |
39,47 | 9 | PF | Nikola Jokic | Timberwolves |
36,91 | 10 | SF | Jerami Grant | Nets |
34,52 |
|
|
FT % |
Fouls |
---|
# | Pos | Player | Team | % |
---|
1 | SG | Zach LaVine | Knicks |
85,04 | 2 | SG | Gary Harris | Mavericks |
81,82 | 3 | PG | Tyler Ennis | Spurs |
79,25 | 4 | PF | Nikola Jokic | Timberwolves |
77,52 | 5 | SF | Jerami Grant | Nets |
75,50 | 6 | SG | Bogdan Bogdanovic | Celtics |
73,17 | 7 | SG | Andrew Wiggins | Cavaliers |
72,75 | 8 | PG | Marcus Smart | Hawks |
72,16 | 9 | SF | Jabari Parker | Clippers |
71,57 | 10 | SF | Aaron Gordon | Spurs |
70,53 |
| # | Pos | Player | Team | Fouls |
---|
1 | PF | Nikola Jokic | Timberwolves |
3,26 | 2 | C | Walter Tavares | Spurs |
3,24 | 3 | C | Joel Embiid | Pistons |
3,21 | 4 | PF | Julius Randle | Bucks |
2,70 | 5 | PF | Clint Capela | Hawks |
2,63 | 6 | SG | Zach LaVine | Knicks |
2,15 | 7 | C | Jusuf Nurkic | Lakers |
2,05 | 8 | PF | Noah Vonleh | Hawks |
2,02 | 9 | C | Alec Brown | Mavericks |
1,88 | 10 | SF | Jabari Parker | Clippers |
1,87 |
|
|
# | Pos | Player | Team | Ast / To |
---|
1 | PG | Spencer Dinwiddie | Nuggets |
4,5 | 2 | PG | Vasilije Micic | Clippers |
3,5 | 3 | SG | Rodney Hood | Nuggets |
2,5 | 4 | SG | Zach LaVine | Knicks |
2,2 | 5 | PG | Marcus Smart | Hawks |
2,1 | 6 | PG | Jordan Clarkson | Sonics |
2,1 | 7 | PF | Nikola Jokic | Timberwolves |
2,0 | 8 | SF | Jabari Parker | Clippers |
1,9 | 9 | SF | Glenn Robinson III | Pistons |
1,8 | 10 | SF | Jerami Grant | Nets |
1,8 | Minimum 50 assists |
|