Day 56 – CLUTCH NBA Season
Atlanta Hawks28 W – 54 L |
0
|
|
@Detroit Pistons21 W – 61 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Hawks | 31 | 18 | 13 | 5 |
Pistons | 57 | 29 | 8 | 4 |
Atlanta Hawks |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
PF | Clint Capela | 30 | 3/8 | 0/0 | 2/6 | 7 | 1 | 3 | 5 | 1 | 2 | 8 | 11 | |
SF | Solomon Hill | 22 | 1/4 | 0/2 | 0/0 | 3 | 0 | 6 | 1 | 1 | 2 | 2 | 2 | |
SF | Boris Diaw | 33 | 5/7 | 0/0 | 5/6 | 5 | 2 | 1 | 0 | 0 | 2 | 15 | 17 | |
SG | Victor Oladipo | 35 | 6/21 | 1/4 | 0/1 | 2 | 2 | 1 | 2 | 0 | 2 | 13 | 1 | |
PG | Marcus Smart | 35 | 7/12 | 1/2 | 0/0 | 2 | 4 | 0 | 2 | 0 | 2 | 15 | 16 | |
PF | Terrence Jones | 21 | 1/2 | 0/0 | 0/0 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 7 | |
PF | Mitch McGary | 11 | 0/1 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | |
PF | Kyle Anderson | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SF | Josh Howard | 26 | 1/8 | 0/0 | 0/0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | -1 | |
PG | Reggie Jackson | 25 | 7/14 | 0/0 | 0/0 | 3 | 7 | 1 | 0 | 0 | 2 | 14 | 15 | |
– | Hawks | 239 | 31/77 | 2/8 | 7/13 | 31 | 18 | 16 | 13 | 5 | 16 | 71 | 70 |
@Detroit Pistons |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Steven Adams | 28 | 6/15 | 0/0 | 2/4 | 11 | 3 | 2 | 1 | 0 | 4 | 14 | 14 | |
C | Joel Embiid mvp | 40 | 14/24 | 0/0 | 10/14 | 17 | 6 | 1 | 0 | 1 | 5 | 38 | 43 | |
PF | Anthony Bennett | 37 | 5/8 | 0/0 | 5/7 | 8 | 0 | 0 | 0 | 0 | 2 | 15 | 16 | |
SG | Archie Goodwin | 29 | 1/2 | 0/0 | 1/2 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 5 | |
PG | Kendall Marshall | 33 | 2/3 | 0/0 | 0/0 | 3 | 8 | 0 | 1 | 1 | 1 | 4 | 15 | |
C | Desmond Brunson | 8 | 1/3 | 0/0 | 0/0 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | |
PF | Nikola Mirotic | 20 | 6/9 | 0/0 | 0/1 | 6 | 1 | 2 | 1 | 0 | 1 | 12 | 15 | |
SF | Glenn Robinson III | 11 | 1/2 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
PG | Ray McCallum | 19 | 1/3 | 0/1 | 0/0 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 6 | |
PG | Lorenzo Brown | 15 | 1/3 | 0/0 | 0/0 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 6 | |
– | Pistons | 240 | 38/72 | 0/1 | 18/28 | 57 | 29 | 8 | 8 | 4 | 20 | 94 | 128 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|