Day 9 – CLUTCH NBA Season

Utah Jazz

35 W – 47 L

0

@Phoenix Suns

43 W – 39 L

0
 
Team Reb Ast Stl Blk
Jazz 51 22 5 11
Suns 52 24 6 7
 

Utah Jazz
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Yao Ming 36 5/13 0/0 6/7 10 0 4 0 4 1 16 20
PF Pau Gasol 39 5/20 0/0 7/8 12 4 6 1 4 3 17 19
SF Paul George 37 13/23 6/10 3/6 7 5 2 2 1 1 35 36
SG Alex Abrines 26 1/2 0/0 0/0 5 0 1 1 0 0 2 7
PG Tony Parker 40 5/10 1/4 2/4 6 11 2 0 1 2 13 22
C Patrick McCloud 9 2/3 0/0 0/0 4 1 0 0 0 1 4 7
PF Mike Scott 12 0/0 0/0 0/0 3 0 2 0 0 1 0 2
SF Lance Stephenson 28 4/7 0/3 4/5 2 0 1 1 1 1 12 11
PG Dwight Buycks 13 2/6 0/2 1/3 2 1 1 0 0 0 5 2
Jazz 240 37/84 7/19 23/33 51 22 19 5 11 10 104 126
 

@Phoenix Suns
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
PF Emeka Okafor 31 11/20 0/0 8/11 4 1 2 0 2 0 30 25
PF Al Harrington 26 1/4 0/1 1/1 10 2 5 3 3 0 3 18
SF Tobias Harris 18 3/5 1/1 0/1 3 0 6 0 0 2 7 5
SG Demar DeRozan 33 10/24 6/10 0/2 7 2 2 0 0 0 26 19
PG John Wall mvp 44 8/16 0/1 9/10 7 14 2 2 0 3 25 36
PF Dwight Powell 10 1/5 0/0 2/2 7 0 0 0 0 0 4 7
PF JaJuan Johnson 29 0/4 0/1 0/0 9 1 2 0 2 3 0 5
SG Dion Waiters 30 3/6 1/2 5/6 5 1 4 0 0 0 12 14
PG Jeremy Lin 19 1/1 1/1 0/0 0 3 2 1 0 1 3 6
Suns 240 38/85 9/17 25/33 52 24 25 6 7 9 110 135
 
 

Next Five Games

Day Game Box
9 Jazz @ Suns 104 – 110
11 Knicks @ Jazz 95 – 97
12 Magic @ Jazz 112 – 98
13 Celtics @ Jazz 99 – 105
14 Jazz @ Timberwolves 81 – 77

Last Five Games

Day Game Box
9 Jazz @ Suns 104 – 110
8 76ers @ Jazz 99 – 94
6 Jazz @ Bucks 77 – 92
5 Jazz @ Magic 96 – 84
3 Raptors @ Jazz 113 – 91
 

Next Five Games

Day Game Box
9 Jazz @ Suns 104 – 110
10 Suns @ Kings 97 – 107
11 Lakers @ Suns 104 – 87
13 Suns @ Sonics 101 – 106
16 Timberwolves @ Suns 97 – 123

Last Five Games

Day Game Box
9 Jazz @ Suns 104 – 110
8 Suns @ Blazers 116 – 94
7 Spurs @ Suns 114 – 107
6 Suns @ Mavericks 98 – 112
5 Nuggets @ Suns 112 – 128