Day 54 – CLUTCH NBA Season

New York Knicks

35 W – 47 L

0

@Detroit Pistons

21 W – 61 L

0
 
Team Reb Ast Stl Blk
Knicks 39 21 5 13
Pistons 40 30 11 5
 

New York Knicks
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Hassan Whiteside 33 1/4 0/0 1/2 9 0 3 1 8 1 3 16
PF Carlos Boozer 35 9/15 0/0 5/8 16 0 3 0 1 0 23 31
SF Jae Crowder 31 5/9 3/3 2/2 2 2 0 1 0 1 15 15
SG Zach LaVine 40 5/10 0/1 6/6 7 7 1 1 0 2 16 24
PG Kirk Hinrich 40 9/15 3/3 2/4 1 8 0 2 0 5 23 21
C Bismack Biyombo 6 1/1 0/0 0/0 0 0 2 0 0 0 2 2
PF Derrick Favors 22 2/5 0/0 1/4 3 0 4 0 3 1 5 4
SG Tim Hardaway Jr 21 2/4 0/0 2/2 1 2 0 0 1 0 6 8
SG Kentavious Caldwell-Pope 3 0/0 0/0 0/0 0 0 1 0 0 0 0 0
PG Dennis Schroeder 8 1/3 0/2 0/0 0 2 0 0 0 2 2 0
Knicks 239 35/66 6/9 19/28 39 21 14 5 13 12 95 121
 

@Detroit Pistons
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Steven Adams 36 7/16 0/0 3/7 7 3 5 1 2 2 17 15
C Joel Embiid 40 9/26 0/0 3/4 14 7 3 1 2 3 21 24
SF Glenn Robinson III 42 1/6 0/1 0/0 7 2 3 1 0 1 2 6
SG Archie Goodwin 27 3/5 0/0 0/0 0 1 3 1 0 1 6 5
PG Kendall Marshall mvp 35 7/8 0/0 0/0 4 11 2 2 0 0 14 30
C Desmond Brunson 8 3/4 0/0 2/3 3 2 0 1 1 0 8 13
PF Nikola Mirotic 15 2/7 0/0 1/2 3 1 0 1 0 1 5 3
PG Ray McCallum 24 5/6 0/1 3/3 1 0 1 2 0 1 13 14
PG Lorenzo Brown 13 1/2 1/1 0/0 1 3 1 1 0 0 3 7
Pistons 240 38/80 1/3 12/19 40 30 18 11 5 9 89 117
 
 

Next Five Games

Day Game Box
54 Knicks @ Pistons 95 – 89
59 Bulls @ Knicks 55 – 91
61 Knicks @ 76ers 91 – 120
62 Bucks @ Knicks 86 – 116
64 Knicks @ Magic 103 – 100

Last Five Games

Day Game Box
54 Knicks @ Pistons 95 – 89
53 Spurs @ Knicks 65 – 103
52 Raptors @ Knicks 106 – 117
50 Wizards @ Knicks 96 – 110
49 Hawks @ Knicks 119 – 112
 

Next Five Games

Day Game Box
54 Knicks @ Pistons 95 – 89
55 Bucks @ Pistons 100 – 80
56 Hawks @ Pistons 71 – 94
58 Pistons @ Wizards 71 – 89
59 Pistons @ Mavericks 72 – 100

Last Five Games

Day Game Box
54 Knicks @ Pistons 95 – 89
53 76ers @ Pistons 100 – 103
52 Pistons @ Magic 69 – 104
51 Pistons @ Timberwolves 56 – 101
50 Hawks @ Pistons 80 – 98