Day 11 – CLUTCH NBA Season
![]() |
Orlando Magic45 W – 37 L |
0
|
![]() |
@Detroit Pistons21 W – 61 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Magic | 40 | 17 | 6 | 8 |
Pistons | 56 | 31 | 4 | 1 |
![]() Orlando Magic |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
PF | Cedric Simmons | 37 | 6/9 | 0/0 | 0/1 | 9 | 1 | 5 | 1 | 2 | 1 | 12 | 20 | |
PF | Giannis Antetokounmpo | 24 | 4/14 | 1/1 | 0/0 | 8 | 3 | 6 | 2 | 0 | 0 | 9 | 12 | |
PF | Lamar Odom | 32 | 2/6 | 0/2 | 4/4 | 6 | 3 | 0 | 0 | 1 | 6 | 8 | 8 | |
SF | Khris Middleton | 32 | 6/15 | 0/0 | 6/8 | 0 | 1 | 1 | 1 | 0 | 1 | 18 | 8 | |
PG | Goran Dragic | 37 | 4/11 | 2/4 | 4/4 | 3 | 6 | 1 | 0 | 0 | 0 | 14 | 16 | |
C | Miles Plumlee | 21 | 2/8 | 0/0 | 0/0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | |
C | Larry Sanders | 27 | 2/7 | 0/0 | 3/4 | 6 | 2 | 1 | 2 | 5 | 1 | 7 | 15 | |
SF | KJ McDaniels | 3 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | |
SG | Ben Gordon | 19 | 2/4 | 0/0 | 0/0 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 7 | |
SG | Ian Clark | 7 | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
– | Magic | 239 | 31/78 | 3/7 | 17/21 | 40 | 17 | 18 | 6 | 8 | 11 | 82 | 91 |
![]() @Detroit Pistons |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Joel Embiid | 31 | 10/21 | 1/2 | 6/7 | 11 | 3 | 5 | 0 | 1 | 4 | 27 | 26 | |
PF | Anthony Bennett | 29 | 5/10 | 0/0 | 3/4 | 6 | 2 | 2 | 1 | 0 | 0 | 13 | 16 | |
PF | Nikola Mirotic | 28 | 7/13 | 0/0 | 2/3 | 11 | 6 | 3 | 0 | 0 | 0 | 16 | 26 | |
SG | Archie Goodwin | 31 | 0/4 | 0/1 | 2/2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
PG | Kendall Marshall mvp | 37 | 10/16 | 3/3 | 0/0 | 7 | 9 | 1 | 1 | 0 | 2 | 23 | 32 | |
C | Desmond Brunson | 31 | 4/9 | 0/0 | 2/4 | 7 | 5 | 0 | 2 | 0 | 0 | 10 | 17 | |
C | Lucas Nogueira | 6 | 3/3 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | |
SF | Glenn Robinson III | 19 | 1/1 | 0/0 | 2/2 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 12 | |
PG | Ray McCallum | 17 | 1/5 | 0/1 | 1/2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | |
PG | Lorenzo Brown | 11 | 2/3 | 1/1 | 1/1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 6 | |
– | Pistons | 240 | 43/85 | 5/8 | 19/25 | 56 | 31 | 14 | 4 | 1 | 7 | 110 | 147 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|