Day 45 – CLUTCH NBA Season
![]() |
Orlando Magic45 W – 37 L |
0
|
![]() |
@Milwaukee Bucks50 W – 32 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Magic | 53 | 26 | 9 | 6 |
Bucks | 47 | 24 | 6 | 6 |
![]() Orlando Magic |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
PF | Cedric Simmons | 35 | 1/6 | 0/0 | 1/2 | 13 | 2 | 2 | 1 | 1 | 0 | 3 | 14 | |
PF | Giannis Antetokounmpo | 35 | 6/16 | 0/0 | 10/13 | 10 | 1 | 2 | 1 | 3 | 1 | 22 | 23 | |
PF | Lamar Odom | 30 | 5/11 | 1/2 | 0/0 | 5 | 2 | 2 | 0 | 0 | 1 | 11 | 11 | |
SF | Khris Middleton | 31 | 11/20 | 2/4 | 6/6 | 7 | 2 | 1 | 2 | 0 | 1 | 30 | 31 | |
PG | Goran Dragic | 35 | 3/12 | 1/3 | 2/2 | 5 | 13 | 2 | 1 | 0 | 2 | 9 | 17 | |
C | Miles Plumlee | 18 | 3/8 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | |
C | Larry Sanders | 21 | 4/8 | 0/0 | 1/4 | 7 | 1 | 2 | 1 | 1 | 2 | 9 | 10 | |
SF | KJ McDaniels | 4 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
SG | Ben Gordon | 20 | 2/6 | 1/1 | 2/2 | 3 | 4 | 2 | 2 | 0 | 1 | 7 | 11 | |
SG | Ian Clark | 10 | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | -3 | |
– | Magic | 239 | 35/87 | 5/10 | 22/29 | 53 | 26 | 15 | 9 | 6 | 13 | 97 | 119 |
![]() @Milwaukee Bucks |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Rudy Gobert | 32 | 3/6 | 0/0 | 2/4 | 8 | 4 | 3 | 0 | 2 | 3 | 8 | 14 | |
PF | Julius Randle | 23 | 3/9 | 0/0 | 0/0 | 5 | 2 | 3 | 0 | 1 | 0 | 6 | 8 | |
SF | Jimmy Butler | 37 | 6/11 | 3/4 | 4/6 | 5 | 1 | 0 | 3 | 0 | 1 | 19 | 20 | |
SG | Michael Redd mvp | 36 | 11/16 | 4/5 | 7/7 | 7 | 3 | 5 | 1 | 0 | 3 | 33 | 36 | |
PG | Kyle Lowry | 36 | 7/19 | 3/4 | 2/2 | 7 | 6 | 0 | 1 | 0 | 6 | 19 | 15 | |
PF | Gorgui Dieng | 16 | 1/2 | 0/0 | 1/2 | 6 | 3 | 1 | 1 | 0 | 2 | 3 | 9 | |
PF | Ed Davis | 25 | 1/3 | 0/0 | 0/0 | 4 | 1 | 2 | 0 | 3 | 0 | 2 | 8 | |
SF | Doug McDermott | 11 | 0/0 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
PG | Eric Bledsoe | 20 | 5/10 | 1/2 | 0/1 | 3 | 1 | 2 | 0 | 0 | 0 | 11 | 9 | |
PG | Shane Larkin | 4 | 1/2 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | |
– | Bucks | 240 | 38/78 | 12/16 | 16/22 | 47 | 24 | 16 | 6 | 6 | 16 | 104 | 125 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|