Day 42 – CLUTCH NBA Season
Denver Nuggets50 W – 32 L |
0
|
|
@Golden State Warriors34 W – 48 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Nuggets | 51 | 23 | 7 | 7 |
Warriors | 50 | 32 | 5 | 2 |
Denver Nuggets |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Dante Cunningham | 36 | 5/7 | 0/0 | 2/2 | 11 | 0 | 6 | 0 | 3 | 2 | 12 | 22 | |
PF | Blake Griffin mvp | 32 | 9/13 | 0/0 | 11/14 | 15 | 1 | 3 | 0 | 0 | 1 | 29 | 37 | |
SF | Andrei Kirilenko | 41 | 8/15 | 1/4 | 0/0 | 6 | 4 | 3 | 1 | 2 | 0 | 17 | 23 | |
SG | Maurice Williams | 35 | 4/13 | 0/6 | 2/2 | 4 | 3 | 3 | 1 | 1 | 0 | 10 | 10 | |
PG | Stephen Curry | 38 | 15/32 | 1/8 | 3/3 | 8 | 9 | 3 | 4 | 0 | 7 | 34 | 31 | |
PF | Kwame Brown | 24 | 2/3 | 0/0 | 7/7 | 4 | 1 | 3 | 0 | 1 | 0 | 11 | 16 | |
PF | J.J. Hickson | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
PF | Dario Saric | 4 | 1/2 | 0/0 | 2/3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | |
SG | Rodney Hood | 20 | 2/3 | 1/2 | 2/3 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 8 | |
PG | Spencer Dinwiddie | 10 | 3/8 | 1/5 | 0/0 | 0 | 3 | 1 | 1 | 0 | 0 | 7 | 6 | |
– | Nuggets | 241 | 49/96 | 4/25 | 29/34 | 51 | 23 | 25 | 7 | 7 | 11 | 131 | 156 |
@Golden State Warriors |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
PF | Royce White | 33 | 3/3 | 0/0 | 5/6 | 13 | 2 | 3 | 0 | 0 | 4 | 11 | 21 | |
PF | David West | 26 | 2/5 | 0/0 | 4/4 | 4 | 2 | 5 | 0 | 2 | 0 | 8 | 13 | |
SG | Wesley Matthews | 37 | 11/20 | 4/7 | 2/2 | 3 | 1 | 1 | 0 | 0 | 2 | 28 | 21 | |
PG | Jeff Teague | 38 | 6/17 | 1/4 | 2/2 | 8 | 15 | 1 | 0 | 0 | 1 | 15 | 26 | |
PG | Bo McCalebb | 28 | 6/14 | 3/5 | 1/3 | 2 | 4 | 2 | 1 | 0 | 0 | 16 | 13 | |
PF | Thomas Robinson | 24 | 7/15 | 0/0 | 7/13 | 8 | 2 | 5 | 2 | 0 | 2 | 21 | 17 | |
PF | Taj Gibson | 13 | 4/5 | 0/0 | 1/1 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 13 | |
PG | Austin Rivers | 11 | 1/3 | 0/0 | 1/2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
PG | Ty Lawson | 24 | 8/11 | 3/3 | 1/3 | 5 | 3 | 2 | 1 | 0 | 2 | 20 | 22 | |
PG | Seth Curry | 6 | 0/1 | 0/0 | 1/2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | |
– | Warriors | 240 | 48/94 | 11/19 | 25/38 | 50 | 32 | 21 | 5 | 2 | 12 | 132 | 150 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|