Day 98 – CLUTCH NBA Season
![]() |
Denver Nuggets50 W – 32 L |
0
|
![]() |
@New Jersey Nets40 W – 42 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Nuggets | 43 | 25 | 7 | 4 |
Nets | 40 | 35 | 6 | 8 |
![]() Denver Nuggets |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Dante Cunningham | 21 | 6/8 | 0/0 | 0/1 | 7 | 2 | 6 | 0 | 1 | 1 | 12 | 18 | |
PF | Blake Griffin | 40 | 6/15 | 0/0 | 5/6 | 10 | 4 | 2 | 1 | 0 | 1 | 17 | 21 | |
SF | Andrei Kirilenko | 38 | 7/14 | 1/2 | 1/2 | 7 | 0 | 3 | 0 | 2 | 2 | 16 | 15 | |
SG | Maurice Williams | 35 | 5/8 | 0/1 | 4/4 | 5 | 6 | 4 | 2 | 0 | 0 | 14 | 24 | |
PG | Stephen Curry | 43 | 9/22 | 2/8 | 4/4 | 4 | 7 | 1 | 3 | 0 | 2 | 24 | 23 | |
PF | Kwame Brown | 20 | 5/10 | 0/0 | 2/2 | 4 | 0 | 5 | 1 | 1 | 2 | 12 | 11 | |
PF | J.J. Hickson | 7 | 1/1 | 0/0 | 0/0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | |
PF | Dario Saric | 8 | 2/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | |
SG | Rodney Hood | 10 | 2/3 | 1/1 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | |
SG | Evan Fournier | 4 | 0/1 | 0/1 | 0/0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
PG | Spencer Dinwiddie | 15 | 3/7 | 1/3 | 1/1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 6 | |
– | Nuggets | 241 | 46/92 | 5/16 | 17/20 | 43 | 25 | 24 | 7 | 4 | 9 | 114 | 135 |
![]() @New Jersey Nets |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Andrew Bynum | 36 | 8/11 | 0/0 | 2/3 | 6 | 3 | 1 | 1 | 1 | 3 | 18 | 22 | |
C | Kevin Seraphin mvp | 39 | 11/20 | 0/0 | 9/12 | 8 | 2 | 3 | 1 | 4 | 2 | 31 | 32 | |
C | Meyers Leonard | 29 | 6/8 | 0/0 | 3/4 | 8 | 1 | 5 | 2 | 0 | 1 | 15 | 22 | |
PG | Jay Williams | 38 | 6/10 | 1/1 | 0/0 | 2 | 10 | 3 | 0 | 1 | 1 | 13 | 21 | |
PG | Luke Ridnour | 38 | 5/10 | 0/1 | 3/6 | 1 | 11 | 1 | 2 | 0 | 4 | 13 | 15 | |
C | Alex Len | 22 | 6/7 | 1/1 | 6/8 | 10 | 4 | 0 | 0 | 1 | 2 | 19 | 29 | |
SF | Al Thornton | 3 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
SF | Jerami Grant | 25 | 4/7 | 0/0 | 0/0 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | |
PG | Michael Carter-Williams | 10 | 0/2 | 0/0 | 1/2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | |
– | Nets | 240 | 46/76 | 2/3 | 24/35 | 40 | 35 | 14 | 6 | 8 | 14 | 118 | 152 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|