Day 54 – CLUTCH NBA Season

Indiana Pacers

51 W – 31 L

0

@Dallas Mavericks

58 W – 24 L

0
 
Team Reb Ast Stl Blk
Pacers 47 22 10 4
Mavericks 63 23 7 5
 

Indiana Pacers
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Elton Brand 38 7/12 0/0 8/13 13 2 3 0 0 0 22 27
C Greg Oden 37 5/15 0/0 2/8 11 3 6 3 3 1 12 15
SF Rudy Gay 42 9/20 4/10 3/4 6 4 0 3 0 3 25 23
PG Kyrie Irving 26 5/15 2/6 0/0 2 8 3 1 0 1 12 12
PG Sebastian Telfair 40 3/6 1/3 0/0 5 1 1 1 0 1 7 10
PF John Henson 20 2/3 0/0 0/0 3 1 3 0 1 1 4 7
SF Robbie Hummel 7 0/0 0/0 0/0 0 0 2 0 0 0 0 0
SG Devin Harris 8 1/2 1/2 0/1 1 0 0 0 0 0 3 2
PG Cory Joseph 22 7/14 1/1 0/0 6 3 1 2 0 2 15 17
Pacers 240 39/87 9/22 13/26 47 22 19 10 4 9 100 113
 

@Dallas Mavericks
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Tyson Chandler 31 4/6 0/0 1/4 15 1 2 1 0 3 9 18
PF Glen Davis 23 5/10 0/0 2/3 6 0 3 1 1 0 12 14
PF Chris Bosh mvp 40 16/36 2/3 8/9 22 4 6 2 2 5 42 46
SG Gary Harris 29 4/10 1/3 0/0 6 3 1 1 0 1 9 12
SG OJ Mayo 31 3/9 1/3 2/2 3 4 0 0 0 3 9 7
C Alec Brown 26 4/9 0/2 0/0 5 2 1 1 2 2 8 11
SF Josh Huestis 16 1/3 0/0 0/0 2 0 1 1 0 0 2 3
SF Kyle Korver 26 2/4 0/1 0/0 1 4 2 0 0 1 4 6
PG Jamaal Tinsley 17 2/4 2/2 4/4 3 5 0 0 0 1 10 15
PG Pierre Jackson 1 0/0 0/0 1/4 0 0 0 0 0 0 1 -2
Mavericks 240 41/91 6/14 18/26 63 23 16 7 5 16 106 130
 
 

Next Five Games

Day Game Box
54 Pacers @ Mavericks 100 – 106
55 Pacers @ Cavaliers 109 – 94
56 Heat @ Pacers 108 – 117
57 Raptors @ Pacers 78 – 104
58 Bulls @ Pacers 109 – 91

Last Five Games

Day Game Box
54 Pacers @ Mavericks 100 – 106
53 Pacers @ Magic 95 – 109
51 Pacers @ Raptors 111 – 89
50 Clippers @ Pacers 97 – 88
48 Pacers @ Wizards 89 – 93
 

Next Five Games

Day Game Box
54 Pacers @ Mavericks 100 – 106
55 Mavericks @ Sonics 70 – 83
56 Blazers @ Mavericks 97 – 87
57 Mavericks @ Blazers 100 – 102
58 Mavericks @ Clippers 98 – 97

Last Five Games

Day Game Box
54 Pacers @ Mavericks 100 – 106
53 Rockets @ Mavericks 107 – 115
48 Mavericks @ Hornets 104 – 94
47 Mavericks @ Lakers 85 – 79
46 Mavericks @ Timberwolves 90 – 82