Day 93 – CLUTCH NBA Season
![]() |
Indiana Pacers51 W – 31 L |
0
|
![]() |
@Detroit Pistons21 W – 61 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Pacers | 54 | 22 | 12 | 6 |
Pistons | 55 | 24 | 6 | 6 |
![]() Indiana Pacers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Elton Brand | 20 | 5/10 | 0/0 | 0/4 | 6 | 0 | 5 | 1 | 1 | 2 | 10 | 7 | |
C | Greg Oden mvp | 33 | 6/13 | 0/0 | 8/11 | 16 | 0 | 5 | 3 | 1 | 1 | 20 | 29 | |
SF | Rudy Gay | 39 | 8/24 | 1/5 | 0/0 | 7 | 4 | 2 | 1 | 1 | 1 | 17 | 13 | |
PG | Kyrie Irving | 40 | 8/26 | 1/7 | 0/0 | 8 | 8 | 0 | 3 | 1 | 0 | 17 | 19 | |
PG | Sebastian Telfair | 41 | 3/10 | 1/4 | 0/0 | 5 | 3 | 2 | 1 | 0 | 1 | 7 | 8 | |
PF | John Henson | 35 | 2/6 | 0/0 | 1/4 | 9 | 4 | 3 | 3 | 2 | 0 | 5 | 16 | |
SF | Robbie Hummel | 16 | 0/3 | 0/1 | 0/0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | -3 | |
SG | Devin Harris | 7 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
PG | Cory Joseph | 8 | 2/2 | 0/0 | 0/0 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 8 | |
– | Pacers | 239 | 34/94 | 3/17 | 9/19 | 54 | 22 | 21 | 12 | 6 | 7 | 80 | 97 |
![]() @Detroit Pistons |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Joel Embiid | 41 | 8/26 | 0/3 | 6/7 | 14 | 7 | 4 | 1 | 3 | 7 | 22 | 21 | |
PF | Anthony Bennett | 30 | 5/8 | 1/2 | 2/2 | 3 | 0 | 0 | 2 | 0 | 0 | 13 | 15 | |
PF | Nikola Mirotic | 30 | 8/12 | 1/1 | 6/7 | 10 | 0 | 2 | 1 | 0 | 3 | 23 | 26 | |
SG | Archie Goodwin | 25 | 2/4 | 0/0 | 2/2 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | 10 | |
PG | Kendall Marshall | 35 | 2/5 | 1/1 | 1/2 | 4 | 8 | 0 | 2 | 0 | 6 | 6 | 10 | |
C | Desmond Brunson | 22 | 0/1 | 0/0 | 1/4 | 8 | 3 | 2 | 0 | 2 | 0 | 1 | 10 | |
C | Lucas Nogueira | 4 | 0/0 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
SF | Glenn Robinson III | 18 | 2/6 | 0/1 | 0/0 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | |
PG | Ray McCallum | 23 | 3/6 | 1/1 | 0/0 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | |
PG | Lorenzo Brown | 13 | 1/5 | 0/2 | 0/0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | |
– | Pistons | 241 | 31/73 | 4/11 | 18/24 | 55 | 24 | 12 | 6 | 6 | 17 | 84 | 110 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|