Day 92 – CLUTCH NBA Season
Detroit Pistons21 W – 61 L |
0
|
|
@Milwaukee Bucks50 W – 32 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Pistons | 32 | 25 | 5 | 0 |
Bucks | 55 | 30 | 3 | 7 |
Detroit Pistons |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Joel Embiid | 44 | 14/38 | 1/3 | 5/8 | 11 | 3 | 3 | 2 | 0 | 5 | 34 | 18 | |
PF | Anthony Bennett | 30 | 3/4 | 0/0 | 0/0 | 3 | 4 | 4 | 1 | 0 | 1 | 6 | 12 | |
PF | Nikola Mirotic | 31 | 8/14 | 0/0 | 2/2 | 10 | 3 | 4 | 1 | 0 | 0 | 18 | 26 | |
SG | Archie Goodwin | 41 | 4/7 | 0/2 | 0/0 | 2 | 3 | 3 | 1 | 0 | 2 | 8 | 9 | |
PG | Kendall Marshall | 38 | 5/12 | 1/4 | 1/2 | 0 | 9 | 1 | 0 | 0 | 3 | 12 | 10 | |
C | Desmond Brunson | 16 | 1/3 | 0/0 | 1/2 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | |
C | Lucas Nogueira | 5 | 0/1 | 0/0 | 0/0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
SF | Glenn Robinson III | 18 | 2/4 | 1/2 | 0/0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | |
PG | Ray McCallum | 7 | 0/1 | 0/0 | 0/0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | -1 | |
PG | Lorenzo Brown | 10 | 1/2 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | |
– | Pistons | 240 | 38/86 | 3/12 | 9/14 | 32 | 25 | 29 | 5 | 0 | 13 | 88 | 84 |
@Milwaukee Bucks |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Rudy Gobert | 18 | 0/1 | 0/0 | 0/2 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | |
PF | Julius Randle mvp | 37 | 8/11 | 0/0 | 12/13 | 12 | 2 | 2 | 1 | 0 | 0 | 28 | 39 | |
SF | Jimmy Butler | 36 | 5/14 | 0/3 | 0/0 | 11 | 5 | 2 | 0 | 0 | 4 | 10 | 13 | |
SG | Michael Redd | 38 | 10/17 | 2/6 | 4/4 | 8 | 6 | 2 | 1 | 0 | 2 | 26 | 32 | |
PG | Kyle Lowry | 37 | 12/18 | 4/5 | 2/6 | 3 | 11 | 0 | 0 | 1 | 2 | 30 | 33 | |
PF | Gorgui Dieng | 30 | 1/4 | 0/0 | 4/6 | 10 | 3 | 1 | 1 | 5 | 6 | 6 | 14 | |
PF | Ed Davis | 11 | 2/3 | 0/0 | 1/4 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | |
SF | Doug McDermott | 12 | 1/1 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
PG | Eric Bledsoe | 18 | 4/5 | 1/1 | 4/6 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | |
PG | Shane Larkin | 3 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
– | Bucks | 240 | 43/74 | 8/16 | 28/43 | 55 | 30 | 14 | 3 | 7 | 15 | 122 | 156 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|