Day 22 – CLUTCH NBA Season
Toronto Raptors55 W – 27 L |
0
|
|
@Orlando Magic45 W – 37 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Raptors | 50 | 21 | 9 | 8 |
Magic | 50 | 23 | 4 | 11 |
Toronto Raptors |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Dwight Howard | 31 | 5/16 | 0/0 | 5/8 | 6 | 1 | 5 | 2 | 1 | 0 | 15 | 11 | |
PF | LaMarcus Aldridge | 35 | 10/21 | 0/0 | 4/4 | 13 | 2 | 6 | 2 | 2 | 1 | 24 | 31 | |
SF | Nicolas Batum | 37 | 7/13 | 1/2 | 2/2 | 6 | 5 | 1 | 0 | 1 | 2 | 17 | 21 | |
SG | Bradley Beal | 33 | 2/10 | 0/4 | 0/0 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | |
PG | Mike Conley | 40 | 7/15 | 2/5 | 7/8 | 7 | 4 | 2 | 3 | 0 | 1 | 23 | 27 | |
C | Robin Lopez | 6 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
C | Tyler Zeller | 31 | 5/8 | 0/0 | 3/3 | 9 | 3 | 3 | 1 | 3 | 0 | 13 | 26 | |
SG | Zoran Dragic | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SG | Brandon Knight | 19 | 3/6 | 0/0 | 0/0 | 0 | 4 | 0 | 1 | 0 | 2 | 6 | 6 | |
PG | Greivis Vasquez | 4 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
– | Raptors | 240 | 39/90 | 3/12 | 21/25 | 50 | 21 | 17 | 9 | 8 | 7 | 102 | 128 |
@Orlando Magic |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
PF | Cedric Simmons | 39 | 3/5 | 0/0 | 3/4 | 8 | 1 | 2 | 0 | 2 | 2 | 9 | 15 | |
PF | Giannis Antetokounmpo | 33 | 7/19 | 0/1 | 7/8 | 12 | 6 | 5 | 0 | 2 | 0 | 21 | 28 | |
PF | Lamar Odom | 31 | 6/14 | 0/1 | 3/3 | 4 | 1 | 1 | 0 | 0 | 2 | 15 | 10 | |
SF | Khris Middleton | 29 | 6/12 | 0/2 | 2/2 | 10 | 0 | 2 | 0 | 0 | 1 | 14 | 17 | |
PG | Goran Dragic mvp | 36 | 8/14 | 4/7 | 1/2 | 2 | 12 | 1 | 3 | 0 | 2 | 21 | 29 | |
C | Miles Plumlee | 17 | 3/6 | 0/0 | 0/0 | 3 | 1 | 0 | 1 | 0 | 2 | 6 | 6 | |
C | Larry Sanders | 20 | 3/5 | 0/0 | 0/2 | 2 | 0 | 4 | 0 | 6 | 2 | 6 | 8 | |
SF | KJ McDaniels | 4 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
SG | Ben Gordon | 23 | 2/5 | 1/1 | 2/2 | 7 | 1 | 1 | 0 | 1 | 1 | 7 | 12 | |
SG | Ian Clark | 8 | 1/4 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
– | Magic | 240 | 39/84 | 5/13 | 18/23 | 50 | 23 | 18 | 4 | 11 | 12 | 101 | 127 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|