Day 41 – CLUTCH NBA Season
Seattle Sonics56 W – 26 L |
0
|
|
@Golden State Warriors34 W – 48 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Sonics | 57 | 30 | 8 | 5 |
Warriors | 40 | 18 | 6 | 3 |
Seattle Sonics |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Nikola Vucevic | 32 | 4/9 | 0/1 | 1/2 | 9 | 4 | 2 | 1 | 1 | 1 | 9 | 17 | |
C | Joakim Noah | 35 | 3/8 | 0/0 | 0/2 | 7 | 3 | 4 | 1 | 1 | 2 | 6 | 9 | |
SF | Kevin Durant | 40 | 8/20 | 0/4 | 4/6 | 9 | 3 | 2 | 2 | 1 | 2 | 20 | 19 | |
SF | Kawhi Leonard | 37 | 9/17 | 1/4 | 1/2 | 11 | 3 | 4 | 1 | 1 | 2 | 20 | 25 | |
SG | Brandon Roy mvp | 42 | 10/20 | 2/2 | 7/9 | 7 | 13 | 1 | 2 | 1 | 1 | 29 | 39 | |
C | Marcin Gortat | 26 | 6/9 | 0/0 | 2/3 | 7 | 0 | 1 | 1 | 0 | 1 | 14 | 17 | |
PF | Jared Sullinger | 3 | 0/0 | 0/0 | 1/2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
SF | Otto Porter | 19 | 4/4 | 0/0 | 1/2 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 15 | |
PG | Jordan Clarkson | 6 | 1/2 | 0/1 | 0/0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | |
– | Sonics | 240 | 45/89 | 3/12 | 17/28 | 57 | 30 | 16 | 8 | 5 | 10 | 110 | 145 |
@Golden State Warriors |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
PF | Royce White | 28 | 1/4 | 0/0 | 3/4 | 9 | 0 | 4 | 0 | 2 | 2 | 5 | 10 | |
PF | David West | 30 | 1/6 | 0/0 | 2/2 | 5 | 1 | 3 | 1 | 1 | 1 | 4 | 6 | |
SG | Wesley Matthews | 37 | 9/15 | 1/6 | 3/3 | 2 | 1 | 3 | 2 | 0 | 1 | 22 | 20 | |
PG | Jeff Teague | 36 | 8/17 | 0/2 | 2/2 | 4 | 3 | 2 | 2 | 0 | 5 | 18 | 13 | |
PG | Bo McCalebb | 31 | 6/17 | 0/2 | 4/4 | 6 | 6 | 4 | 0 | 0 | 0 | 16 | 17 | |
PF | Thomas Robinson | 25 | 8/12 | 0/0 | 0/2 | 7 | 2 | 3 | 0 | 0 | 1 | 16 | 18 | |
PF | Taj Gibson | 13 | 0/2 | 0/0 | 0/0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
PG | Austin Rivers | 11 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
PG | Ty Lawson | 26 | 3/6 | 0/2 | 0/0 | 3 | 5 | 2 | 1 | 0 | 2 | 6 | 10 | |
PG | Seth Curry | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
– | Warriors | 241 | 39/82 | 2/13 | 14/17 | 40 | 18 | 22 | 6 | 3 | 12 | 94 | 103 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|