Day 48 – CLUTCH NBA Season

Phoenix Suns

43 W – 39 L

0

@Vancouver Grizzlies

49 W – 33 L

0
 
Team Reb Ast Stl Blk
Suns 58 28 9 4
Grizzlies 55 24 11 5
 

Phoenix Suns
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
PF Emeka Okafor 30 9/20 0/0 3/4 14 2 4 0 0 1 21 24
PF Al Harrington 29 4/6 0/0 2/2 6 1 3 0 1 2 10 14
SF Terrence Ross 31 3/8 1/2 4/5 7 0 1 1 0 2 11 11
SG Demar DeRozan 42 9/24 0/2 2/2 5 3 2 3 1 2 20 15
PG John Wall 42 7/22 1/5 4/5 7 14 3 3 1 4 19 24
C Dewayne Dedmon 18 1/6 0/0 0/0 6 3 4 0 0 3 2 3
PF JaJuan Johnson 9 2/3 0/0 1/1 3 1 1 0 0 1 5 7
SF Tobias Harris 15 4/6 1/2 1/1 4 0 4 0 1 3 10 10
SG Dion Waiters 8 0/4 0/0 0/0 1 2 0 0 0 0 0 -1
PG Jeremy Lin 16 3/3 1/1 1/1 5 2 1 2 0 0 8 17
Suns 240 42/102 4/12 18/21 58 28 23 9 4 18 106 124
 

@Vancouver Grizzlies
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Mike Muscala 29 3/4 1/1 3/6 8 3 3 0 2 1 10 18
PF Eddie Griffin 30 4/9 1/2 5/8 15 5 2 2 3 2 14 29
SF Ron Artest 36 5/12 3/5 4/4 5 3 2 2 0 4 17 16
SG James Harden mvp 41 12/25 5/8 11/11 6 4 4 2 0 2 40 37
PG Tony Wroten 46 8/20 0/1 2/3 6 5 3 3 0 7 18 12
C B.J. Mullens 24 3/8 0/0 5/6 12 2 3 1 0 1 11 19
PF Jon Leuer 22 1/2 0/0 0/0 2 0 1 1 0 2 2 2
SF Chandler Parsons 4 0/0 0/0 0/0 0 0 0 0 0 0 0 0
SG Mickael Pietrus 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
PG Tomas Satoransky 8 2/4 2/2 1/1 1 2 0 0 0 0 7 8
Grizzlies 241 38/84 12/19 31/39 55 24 18 11 5 19 119 141
 
 

Next Five Games

Day Game Box
48 Suns @ Grizzlies 106 – 119
51 Kings @ Suns 97 – 108
52 Celtics @ Suns 88 – 100
53 Suns @ Nuggets 107 – 114
54 Sonics @ Suns 122 – 108

Last Five Games

Day Game Box
48 Suns @ Grizzlies 106 – 119
47 Suns @ Wizards 100 – 102
44 Spurs @ Suns 80 – 103
43 Pacers @ Suns 100 – 110
41 Suns @ Pacers 103 – 85
 

Next Five Games

Day Game Box
48 Suns @ Grizzlies 106 – 119
49 Bulls @ Grizzlies 99 – 122
50 Grizzlies @ Warriors 113 – 114
53 Grizzlies @ Hawks 89 – 108
54 Nuggets @ Grizzlies 90 – 117

Last Five Games

Day Game Box
48 Suns @ Grizzlies 106 – 119
47 Kings @ Grizzlies 104 – 129
46 Spurs @ Grizzlies 85 – 109
45 Grizzlies @ 76ers 102 – 97
43 Grizzlies @ Rockets 93 – 114