Day 117 – CLUTCH NBA Season

Golden State Warriors

34 W – 48 L

0

@San Antonio Spurs

23 W – 59 L

0
 
Team Reb Ast Stl Blk
Warriors 51 22 14 2
Spurs 50 18 5 6
 

Golden State Warriors
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
PF Royce White 21 1/5 0/2 2/2 7 0 5 0 0 1 4 6
PF David West 35 5/15 0/1 1/2 10 3 1 0 0 0 11 13
SF Bojan Bogdanovic 31 5/7 3/3 0/0 3 1 5 2 1 1 13 17
SG Wesley Matthews 19 2/4 0/0 1/2 3 2 4 1 0 1 5 7
PG Bo McCalebb 28 6/20 2/6 2/3 4 5 2 4 0 2 16 12
PF Thomas Robinson 21 6/14 0/0 3/4 6 3 4 0 0 2 15 13
PF Taj Gibson 19 1/3 0/0 1/2 4 0 1 0 0 0 3 4
PG Ty Lawson 23 4/12 1/5 1/1 6 1 1 4 0 3 10 10
PG Gilbert Arenas 33 4/11 1/2 0/0 8 6 2 3 1 2 9 18
PG Aaron Brooks 10 4/5 0/0 0/0 0 1 1 0 0 0 8 8
Warriors 240 38/96 7/19 11/16 51 22 26 14 2 12 94 108
 

@San Antonio Spurs
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Walter Tavares mvp 36 5/8 0/0 9/14 6 1 3 1 2 1 19 20
C Nolan Moore 27 4/6 0/0 0/0 7 1 1 1 3 1 8 17
SF Aaron Gordon 34 10/19 2/4 8/14 10 4 1 0 0 6 30 23
SG John Jenkins 14 1/3 1/2 3/3 3 0 0 0 0 0 6 7
SG C.J. McCollum 32 4/10 0/2 4/4 6 0 1 1 0 1 12 12
PG Tyler Ennis 31 1/5 0/2 8/9 5 4 1 1 0 7 10 8
PF Ekpe Udoh 23 2/7 0/1 0/0 6 1 1 0 1 0 4 7
PF Erick Curley 9 0/1 0/0 0/0 0 0 1 0 0 0 0 -1
SG Andrew Claxton 17 4/7 1/2 0/0 6 4 3 0 0 2 9 14
PG Rodrigue Beaubois 16 2/2 1/1 0/0 1 3 0 1 0 0 5 10
Spurs 239 33/68 5/14 32/44 50 18 12 5 6 18 103 117
 
 

Next Five Games

Day Game Box
117 Warriors @ Spurs 94 – 103
118 Warriors @ Cavaliers 115 – 100
119 Warriors @ Spurs 99 – 102
120 Hornets @ Warriors 87 – 101

Last Five Games

Day Game Box
117 Warriors @ Spurs 94 – 103
115 Warriors @ Clippers 109 – 91
114 Warriors @ Bulls 110 – 120
113 Kings @ Warriors 118 – 112
111 Warriors @ Mavericks 83 – 109
 

Next Five Games

Day Game Box
117 Warriors @ Spurs 94 – 103
118 Spurs @ Timberwolves 100 – 107
119 Warriors @ Spurs 99 – 102
120 Bucks @ Spurs 95 – 83

Last Five Games

Day Game Box
117 Warriors @ Spurs 94 – 103
115 Spurs @ Mavericks 104 – 127
112 Spurs @ Blazers 82 – 97
110 Spurs @ Clippers 98 – 91
109 Suns @ Spurs 107 – 86