Day 97 – CLUTCH NBA Season
Golden State Warriors34 W – 48 L |
0
|
|
@Milwaukee Bucks50 W – 32 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Warriors | 43 | 28 | 7 | 7 |
Bucks | 45 | 33 | 13 | 4 |
Golden State Warriors |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
PF | Royce White | 14 | 3/4 | 0/0 | 1/1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | |
PF | David West | 29 | 1/6 | 0/1 | 6/6 | 8 | 5 | 4 | 0 | 3 | 2 | 8 | 17 | |
SF | Bojan Bogdanovic | 30 | 6/10 | 1/2 | 0/0 | 6 | 1 | 1 | 0 | 0 | 1 | 13 | 15 | |
SG | Wesley Matthews | 34 | 8/18 | 1/2 | 0/0 | 5 | 3 | 0 | 1 | 0 | 0 | 17 | 16 | |
PG | Bo McCalebb | 27 | 5/10 | 0/3 | 0/0 | 1 | 10 | 2 | 2 | 0 | 4 | 10 | 14 | |
C | Brook Lopez | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
PF | Thomas Robinson | 41 | 2/11 | 0/0 | 2/4 | 10 | 2 | 3 | 0 | 3 | 4 | 6 | 6 | |
PF | Taj Gibson | 11 | 2/3 | 0/0 | 1/2 | 4 | 0 | 1 | 1 | 1 | 1 | 5 | 8 | |
PG | Ty Lawson | 21 | 4/11 | 0/2 | 2/2 | 0 | 5 | 3 | 0 | 0 | 3 | 10 | 5 | |
PG | Gilbert Arenas | 23 | 4/8 | 2/5 | 1/1 | 3 | 2 | 0 | 3 | 0 | 1 | 11 | 14 | |
PG | Aaron Brooks | 9 | 2/4 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
– | Warriors | 241 | 38/86 | 5/16 | 13/16 | 43 | 28 | 14 | 7 | 7 | 16 | 94 | 112 |
@Milwaukee Bucks |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Rudy Gobert | 31 | 6/11 | 0/0 | 1/3 | 9 | 0 | 4 | 3 | 2 | 3 | 13 | 17 | |
PF | Julius Randle | 39 | 7/15 | 2/3 | 4/5 | 13 | 5 | 2 | 1 | 0 | 1 | 20 | 29 | |
SF | Jimmy Butler | 42 | 10/16 | 3/6 | 3/4 | 7 | 5 | 3 | 3 | 1 | 2 | 26 | 33 | |
SG | Michael Redd | 43 | 12/17 | 4/6 | 2/2 | 3 | 2 | 2 | 1 | 0 | 1 | 30 | 30 | |
PG | Kyle Lowry mvp | 37 | 8/16 | 1/7 | 3/3 | 4 | 13 | 1 | 3 | 1 | 1 | 20 | 32 | |
PF | Gorgui Dieng | 17 | 0/1 | 0/0 | 0/0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
PF | Ed Davis | 9 | 1/2 | 0/0 | 2/2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | |
SF | Doug McDermott | 6 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |
PG | Eric Bledsoe | 16 | 4/6 | 0/1 | 2/2 | 3 | 6 | 0 | 1 | 0 | 1 | 10 | 17 | |
– | Bucks | 240 | 49/85 | 10/23 | 17/21 | 45 | 33 | 13 | 13 | 4 | 10 | 125 | 170 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|