Day 98 – CLUTCH NBA Season
Philadelphia 76ers39 W – 43 L |
0
|
|
@Indiana Pacers51 W – 31 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
76ers | 56 | 20 | 5 | 7 |
Pacers | 50 | 20 | 14 | 5 |
Philadelphia 76ers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | DeAndre Jordan | 24 | 5/7 | 0/0 | 0/1 | 6 | 0 | 4 | 1 | 1 | 3 | 10 | 12 | |
PF | Anthony Davis | 37 | 6/17 | 0/0 | 7/10 | 13 | 0 | 2 | 0 | 3 | 3 | 19 | 18 | |
SG | Tracy McGrady | 40 | 2/10 | 0/5 | 3/4 | 8 | 4 | 3 | 0 | 0 | 2 | 7 | 8 | |
SG | Tyreke Evans | 36 | 10/18 | 2/3 | 1/1 | 5 | 1 | 3 | 3 | 0 | 2 | 23 | 22 | |
PG | Isaiah Thomas | 42 | 8/16 | 1/5 | 3/4 | 10 | 11 | 5 | 0 | 0 | 3 | 20 | 29 | |
C | Ian Mahinmi | 23 | 1/2 | 0/0 | 2/2 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 10 | |
PF | Kyle OQuinn | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
SF | Wilson Chandler | 19 | 0/1 | 0/0 | 0/0 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | |
SF | Al-Farouq Aminu | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
SG | Nate Robinson | 12 | 0/4 | 0/2 | 1/2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | -6 | |
PG | Jarrett Jack | 6 | 4/5 | 1/1 | 0/1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | |
– | 76ers | 241 | 36/80 | 4/16 | 17/25 | 56 | 20 | 18 | 5 | 7 | 19 | 93 | 110 |
@Indiana Pacers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Elton Brand | 28 | 8/13 | 0/0 | 4/5 | 8 | 1 | 4 | 0 | 0 | 0 | 20 | 23 | |
C | Greg Oden | 33 | 1/10 | 0/0 | 1/3 | 10 | 2 | 3 | 4 | 1 | 2 | 3 | 7 | |
SF | Rudy Gay | 45 | 11/28 | 5/13 | 2/3 | 6 | 3 | 2 | 2 | 2 | 3 | 29 | 21 | |
PG | Kyrie Irving mvp | 36 | 11/23 | 3/4 | 4/4 | 4 | 9 | 3 | 2 | 0 | 1 | 29 | 31 | |
PG | Sebastian Telfair | 38 | 5/8 | 2/3 | 2/2 | 8 | 1 | 1 | 2 | 0 | 1 | 14 | 21 | |
C | Channing Frye | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
PF | John Henson | 27 | 2/7 | 0/1 | 0/0 | 7 | 1 | 0 | 1 | 2 | 2 | 4 | 8 | |
SF | Robbie Hummel | 11 | 1/3 | 0/0 | 3/3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | |
SG | Devin Harris | 10 | 1/1 | 0/0 | 0/0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | |
PG | Cory Joseph | 12 | 1/1 | 0/0 | 1/2 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 7 | |
– | Pacers | 241 | 41/94 | 10/21 | 17/22 | 50 | 20 | 15 | 14 | 5 | 10 | 109 | 130 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|