Day 31 – CLUTCH NBA Season
![]() |
Milwaukee Bucks50 W – 32 L |
0
|
![]() |
@Indiana Pacers51 W – 31 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Bucks | 45 | 19 | 2 | 10 |
Pacers | 59 | 28 | 8 | 6 |
![]() Milwaukee Bucks |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Rudy Gobert | 30 | 3/6 | 0/0 | 1/4 | 5 | 2 | 3 | 0 | 6 | 4 | 7 | 10 | |
PF | Julius Randle | 34 | 6/12 | 2/2 | 2/4 | 10 | 2 | 3 | 0 | 1 | 1 | 16 | 20 | |
SF | Jimmy Butler | 35 | 9/18 | 3/5 | 1/3 | 5 | 0 | 1 | 0 | 1 | 1 | 22 | 16 | |
SG | Michael Redd | 34 | 4/8 | 3/5 | 3/3 | 5 | 3 | 1 | 0 | 0 | 1 | 14 | 17 | |
PG | Kyle Lowry | 35 | 4/16 | 0/3 | 2/2 | 3 | 6 | 3 | 0 | 0 | 3 | 10 | 4 | |
PF | Gorgui Dieng | 18 | 4/9 | 0/0 | 3/5 | 4 | 0 | 1 | 0 | 0 | 1 | 11 | 7 | |
PF | Ed Davis | 14 | 1/2 | 0/0 | 0/0 | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 9 | |
SF | Doug McDermott | 13 | 1/2 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
PG | Eric Bledsoe | 20 | 1/6 | 0/0 | 0/0 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | |
PG | Shane Larkin | 7 | 0/1 | 0/0 | 0/0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | |
– | Bucks | 240 | 33/80 | 8/16 | 12/21 | 45 | 19 | 15 | 2 | 10 | 12 | 86 | 94 |
![]() @Indiana Pacers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Elton Brand | 18 | 3/7 | 0/0 | 6/6 | 7 | 3 | 4 | 0 | 2 | 0 | 12 | 20 | |
C | Greg Oden | 41 | 5/14 | 0/0 | 3/6 | 18 | 4 | 1 | 0 | 2 | 2 | 13 | 23 | |
SF | Rudy Gay | 39 | 8/17 | 2/5 | 2/2 | 4 | 4 | 4 | 3 | 0 | 0 | 20 | 22 | |
PG | Kyrie Irving mvp | 42 | 16/27 | 5/5 | 2/3 | 5 | 10 | 2 | 0 | 0 | 1 | 39 | 41 | |
PG | Sebastian Telfair | 41 | 8/15 | 4/5 | 0/0 | 9 | 4 | 2 | 2 | 0 | 1 | 20 | 27 | |
C | Channing Frye | 3 | 1/1 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | |
PF | John Henson | 30 | 0/4 | 0/0 | 1/4 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
SF | Robbie Hummel | 13 | 0/1 | 0/0 | 1/2 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | |
SG | Devin Harris | 7 | 3/3 | 1/1 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | |
PG | Cory Joseph | 6 | 1/1 | 1/1 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | |
– | Pacers | 240 | 45/90 | 13/17 | 15/23 | 59 | 28 | 17 | 8 | 6 | 5 | 118 | 161 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|