Day 45 – CLUTCH NBA Season
Chicago Bulls30 W – 52 L |
0
|
|
@Toronto Raptors55 W – 27 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Bulls | 52 | 28 | 6 | 4 |
Raptors | 51 | 32 | 11 | 14 |
Chicago Bulls |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Chris Kaman | 39 | 9/11 | 0/0 | 4/7 | 11 | 3 | 3 | 1 | 2 | 0 | 22 | 34 | |
C | Greg Monroe | 31 | 5/12 | 0/0 | 2/5 | 8 | 3 | 6 | 0 | 1 | 3 | 12 | 11 | |
SF | Carmelo Anthony | 36 | 10/22 | 3/5 | 2/2 | 6 | 2 | 1 | 0 | 0 | 1 | 25 | 20 | |
SF | Dorell Wright | 40 | 6/18 | 0/5 | 0/0 | 10 | 9 | 5 | 4 | 0 | 5 | 12 | 18 | |
PG | Brandon Jennings | 39 | 3/8 | 0/0 | 0/0 | 9 | 7 | 4 | 1 | 0 | 0 | 6 | 18 | |
C | Andris Biedrins | 9 | 2/4 | 0/0 | 0/0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | |
PF | Drew Gooden | 17 | 2/6 | 0/0 | 3/3 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | 2 | |
SG | Dajuan Wagner | 21 | 4/12 | 2/5 | 0/0 | 1 | 2 | 0 | 0 | 0 | 2 | 10 | 3 | |
PG | Carlos Arroyo | 9 | 0/1 | 0/1 | 2/2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 6 | |
– | Bulls | 241 | 41/94 | 5/16 | 13/19 | 52 | 28 | 25 | 6 | 4 | 13 | 100 | 118 |
@Toronto Raptors |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Dwight Howard | 37 | 8/16 | 0/0 | 8/11 | 14 | 4 | 2 | 0 | 3 | 1 | 24 | 33 | |
PF | LaMarcus Aldridge | 36 | 9/18 | 0/0 | 12/13 | 11 | 1 | 3 | 2 | 5 | 1 | 30 | 38 | |
SF | Nicolas Batum | 38 | 5/10 | 0/1 | 0/0 | 7 | 6 | 3 | 2 | 2 | 2 | 10 | 20 | |
SG | Bradley Beal | 38 | 6/12 | 1/2 | 3/4 | 3 | 0 | 1 | 2 | 0 | 1 | 16 | 13 | |
PG | Mike Conley mvp | 40 | 9/13 | 3/4 | 3/6 | 7 | 17 | 1 | 3 | 0 | 2 | 24 | 42 | |
C | Tyler Zeller | 29 | 3/9 | 0/1 | 0/0 | 5 | 2 | 2 | 1 | 2 | 0 | 6 | 10 | |
SG | Zoran Dragic | 4 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
SG | Brandon Knight | 13 | 3/4 | 1/2 | 2/3 | 3 | 2 | 1 | 0 | 2 | 1 | 9 | 13 | |
PG | Greivis Vasquez | 4 | 1/2 | 0/1 | 1/1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | |
– | Raptors | 239 | 44/84 | 5/11 | 29/38 | 51 | 32 | 15 | 11 | 14 | 8 | 122 | 173 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|