Day 58 – CLUTCH NBA Season
![]() |
Chicago Bulls30 W – 52 L |
0
|
![]() |
@Indiana Pacers51 W – 31 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Bulls | 50 | 27 | 11 | 0 |
Pacers | 48 | 20 | 12 | 5 |
![]() Chicago Bulls |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Chris Kaman | 34 | 6/14 | 0/0 | 4/4 | 12 | 3 | 4 | 0 | 0 | 3 | 16 | 20 | |
C | Greg Monroe | 33 | 4/11 | 0/0 | 1/4 | 10 | 2 | 2 | 1 | 0 | 0 | 9 | 12 | |
SF | Carmelo Anthony | 44 | 12/30 | 5/8 | 9/9 | 5 | 2 | 3 | 3 | 0 | 1 | 38 | 29 | |
SF | Dorell Wright | 35 | 1/3 | 1/3 | 1/2 | 11 | 9 | 0 | 4 | 0 | 4 | 4 | 21 | |
PG | Carlos Arroyo | 41 | 4/9 | 2/4 | 2/2 | 0 | 7 | 1 | 1 | 0 | 2 | 12 | 13 | |
C | Andris Biedrins | 14 | 0/1 | 0/0 | 1/2 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | |
PF | Drew Gooden | 15 | 1/1 | 0/0 | 1/2 | 6 | 0 | 3 | 0 | 0 | 3 | 3 | 5 | |
SG | Dajuan Wagner | 17 | 10/12 | 1/1 | 0/2 | 1 | 1 | 2 | 2 | 0 | 1 | 21 | 20 | |
PG | Raul Lopez | 7 | 2/2 | 1/1 | 0/0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 10 | |
– | Bulls | 240 | 40/83 | 10/17 | 19/27 | 50 | 27 | 17 | 11 | 0 | 15 | 109 | 131 |
![]() @Indiana Pacers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Elton Brand mvp | 30 | 8/14 | 0/0 | 5/9 | 9 | 4 | 5 | 1 | 3 | 0 | 21 | 28 | |
C | Greg Oden | 24 | 4/10 | 0/0 | 4/6 | 5 | 3 | 4 | 0 | 0 | 0 | 12 | 12 | |
SF | Rudy Gay | 38 | 5/24 | 2/12 | 1/2 | 6 | 2 | 5 | 3 | 1 | 8 | 13 | -3 | |
PG | Kyrie Irving | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PG | Sebastian Telfair | 41 | 3/5 | 1/2 | 2/2 | 9 | 5 | 0 | 2 | 0 | 2 | 9 | 21 | |
C | Channing Frye | 4 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
PF | John Henson | 31 | 5/6 | 0/0 | 3/5 | 8 | 0 | 2 | 0 | 1 | 2 | 13 | 17 | |
SF | Robbie Hummel | 17 | 2/6 | 0/1 | 0/0 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 5 | |
SG | Devin Harris | 7 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
PG | Trey Burke | 7 | 1/1 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | |
PG | Cory Joseph | 39 | 7/14 | 1/3 | 0/0 | 6 | 5 | 1 | 3 | 0 | 3 | 15 | 19 | |
– | Pacers | 240 | 36/81 | 4/18 | 15/24 | 48 | 20 | 19 | 12 | 5 | 17 | 91 | 105 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|