Day 68 – CLUTCH NBA Season
Chicago Bulls30 W – 52 L |
0
|
|
@Detroit Pistons21 W – 61 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Bulls | 49 | 29 | 4 | 6 |
Pistons | 46 | 22 | 6 | 3 |
Chicago Bulls |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Greg Monroe mvp | 38 | 10/15 | 0/0 | 5/6 | 5 | 5 | 4 | 2 | 0 | 1 | 25 | 30 | |
C | Andris Biedrins | 19 | 2/4 | 0/0 | 0/0 | 9 | 0 | 4 | 0 | 1 | 2 | 4 | 10 | |
SF | Carmelo Anthony | 40 | 6/18 | 2/5 | 4/4 | 9 | 6 | 1 | 1 | 0 | 0 | 18 | 22 | |
SF | Dorell Wright | 36 | 5/12 | 1/3 | 2/2 | 4 | 3 | 3 | 0 | 1 | 1 | 13 | 13 | |
PG | Brandon Jennings | 35 | 2/5 | 0/1 | 0/0 | 6 | 8 | 3 | 0 | 0 | 1 | 4 | 14 | |
C | Nikola Pekovic | 20 | 5/6 | 0/0 | 2/2 | 8 | 1 | 4 | 0 | 1 | 1 | 12 | 20 | |
PF | Drew Gooden | 18 | 0/3 | 0/0 | 0/0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | |
SG | Dajuan Wagner | 20 | 8/16 | 1/5 | 1/4 | 1 | 3 | 1 | 1 | 0 | 0 | 18 | 12 | |
PG | Carlos Arroyo | 13 | 4/4 | 0/0 | 0/0 | 3 | 3 | 1 | 0 | 0 | 2 | 8 | 12 | |
– | Bulls | 239 | 42/83 | 4/14 | 14/18 | 49 | 29 | 23 | 4 | 6 | 8 | 102 | 137 |
@Detroit Pistons |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Steven Adams | 20 | 5/12 | 0/0 | 0/0 | 7 | 5 | 5 | 0 | 0 | 0 | 10 | 15 | |
C | Joel Embiid | 40 | 7/30 | 0/4 | 15/21 | 12 | 4 | 1 | 2 | 0 | 3 | 29 | 15 | |
PF | Anthony Bennett | 31 | 5/5 | 0/0 | 1/2 | 10 | 1 | 2 | 0 | 0 | 1 | 11 | 20 | |
SG | Archie Goodwin | 31 | 2/6 | 0/1 | 0/0 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 7 | |
PG | Kendall Marshall | 35 | 6/7 | 1/1 | 0/0 | 7 | 4 | 1 | 1 | 0 | 1 | 13 | 23 | |
C | Desmond Brunson | 12 | 2/5 | 0/0 | 0/0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | |
PF | Nikola Mirotic | 24 | 6/11 | 1/2 | 2/4 | 5 | 1 | 2 | 0 | 1 | 0 | 15 | 15 | |
SF | Glenn Robinson III | 17 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
PG | Ray McCallum | 17 | 0/1 | 0/0 | 1/2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
PG | Lorenzo Brown | 13 | 0/2 | 0/0 | 3/4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | |
– | Pistons | 240 | 33/80 | 2/8 | 22/33 | 46 | 22 | 14 | 6 | 3 | 6 | 90 | 103 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|