Day 38 – CLUTCH NBA Season
Cleveland Cavaliers21 W – 61 L |
0
|
|
@Philadelphia 76ers39 W – 43 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Cavaliers | 42 | 17 | 9 | 4 |
76ers | 59 | 30 | 14 | 10 |
Cleveland Cavaliers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Miroslav Raduljica | 28 | 4/9 | 0/0 | 2/4 | 6 | 2 | 4 | 1 | 2 | 0 | 10 | 14 | |
PF | Cody Zeller | 26 | 3/12 | 0/1 | 4/6 | 5 | 0 | 5 | 0 | 0 | 3 | 10 | 1 | |
SG | Andrew Wiggins | 37 | 4/14 | 0/1 | 2/6 | 9 | 5 | 1 | 1 | 1 | 3 | 10 | 9 | |
PG | Seth Havlicek | 30 | 3/10 | 0/3 | 0/0 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | 3 | |
PG | Shabazz Napier | 33 | 1/2 | 0/1 | 0/0 | 4 | 2 | 1 | 2 | 0 | 3 | 2 | 6 | |
PF | Andrew Battie | 22 | 4/11 | 0/0 | 0/0 | 6 | 1 | 3 | 1 | 0 | 1 | 8 | 8 | |
PF | Donatas Motiejunas | 20 | 6/8 | 1/3 | 0/0 | 4 | 0 | 1 | 0 | 0 | 1 | 13 | 14 | |
SG | Andre Roberson | 18 | 0/1 | 0/0 | 0/0 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | |
PG | Raul Neto | 8 | 1/4 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | |
PG | Thomas Heurtel | 18 | 3/9 | 1/2 | 1/1 | 2 | 3 | 1 | 2 | 0 | 1 | 8 | 8 | |
– | Cavaliers | 240 | 29/80 | 2/12 | 9/17 | 42 | 17 | 20 | 9 | 4 | 16 | 69 | 66 |
@Philadelphia 76ers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | DeAndre Jordan | 37 | 4/14 | 0/0 | 2/9 | 15 | 1 | 2 | 3 | 3 | 2 | 10 | 13 | |
PF | Anthony Davis mvp | 39 | 12/20 | 0/1 | 13/14 | 9 | 4 | 3 | 1 | 5 | 2 | 37 | 45 | |
SG | Tracy McGrady | 35 | 3/8 | 2/4 | 4/6 | 12 | 5 | 2 | 2 | 1 | 4 | 12 | 21 | |
SG | Tyreke Evans | 32 | 8/11 | 4/6 | 4/4 | 7 | 0 | 1 | 0 | 0 | 3 | 24 | 25 | |
PG | Isaiah Thomas | 40 | 10/17 | 1/5 | 0/0 | 2 | 14 | 1 | 1 | 0 | 1 | 21 | 30 | |
C | Ian Mahinmi | 11 | 0/2 | 0/0 | 0/0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | |
SF | Wilson Chandler | 17 | 2/3 | 1/1 | 1/1 | 4 | 1 | 1 | 2 | 1 | 0 | 6 | 13 | |
SF | Al-Farouq Aminu | 6 | 0/0 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
SG | Nate Robinson | 23 | 0/4 | 0/2 | 0/0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | |
– | 76ers | 240 | 39/79 | 8/19 | 24/34 | 59 | 30 | 10 | 14 | 10 | 14 | 110 | 159 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|