Day 47 – CLUTCH NBA Season

Cleveland Cavaliers

21 W – 61 L

0

@Orlando Magic

45 W – 37 L

0
 
Team Reb Ast Stl Blk
Cavaliers 42 15 9 2
Magic 65 25 10 7
 

Cleveland Cavaliers
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Miroslav Raduljica 32 3/12 0/0 1/1 11 1 5 0 0 2 7 8
PF Cody Zeller 37 5/9 0/1 2/4 9 2 4 4 0 2 12 19
SG Andrew Wiggins 34 6/18 0/4 6/8 6 2 3 1 0 0 18 13
PG Seth Havlicek 29 4/8 1/1 0/0 4 3 2 1 0 3 9 10
PG Shabazz Napier 29 1/5 0/3 0/0 1 1 3 1 0 1 2 0
C Kendrick Perkins 5 0/2 0/0 0/0 3 0 0 0 0 0 0 1
PF Andrew Battie 11 1/4 0/0 0/0 0 1 2 0 1 1 2 0
PF Donatas Motiejunas 11 0/2 0/0 0/0 3 0 5 1 1 2 0 1
SG Andre Roberson 20 2/4 0/0 2/2 4 3 1 1 0 1 6 11
PG Raul Neto 6 1/2 1/1 0/0 0 0 1 0 0 1 3 1
PG Thomas Heurtel 26 6/12 2/4 1/2 1 2 1 0 0 2 15 9
Cavaliers 240 29/78 4/14 12/17 42 15 27 9 2 15 74 73
 

@Orlando Magic
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
PF Cedric Simmons 35 5/10 0/0 12/16 8 0 3 1 1 1 22 22
PF Giannis Antetokounmpo 38 6/14 0/0 2/5 13 5 2 2 1 2 14 22
PF Lamar Odom 31 6/14 0/1 10/12 8 0 3 3 0 2 22 21
SF Khris Middleton 31 6/11 0/2 7/7 9 1 1 0 1 1 19 24
PG Goran Dragic mvp 37 4/9 0/0 1/3 4 10 1 3 1 2 9 18
C Miles Plumlee 17 5/9 0/0 0/1 6 3 1 0 2 1 10 15
C Larry Sanders 15 1/2 0/0 0/4 8 1 0 0 1 0 2 7
SF KJ McDaniels 8 1/2 0/0 0/0 2 1 3 0 0 1 2 3
SG Ben Gordon 24 2/11 1/4 0/0 6 4 0 0 0 0 5 6
SG Ian Clark 4 1/2 0/0 0/0 1 0 0 1 0 0 2 3
Magic 240 37/84 1/7 32/48 65 25 14 10 7 10 107 141
 
 

Next Five Games

Day Game Box
47 Cavaliers @ Magic 74 – 107
50 Cavaliers @ Heat 113 – 121
51 Cavaliers @ Wizards 99 – 96
52 Nuggets @ Cavaliers 102 – 85
54 Cavaliers @ Warriors 95 – 131

Last Five Games

Day Game Box
47 Cavaliers @ Magic 74 – 107
39 Cavaliers @ Hawks 101 – 107
38 Cavaliers @ 76ers 69 – 110
36 Wizards @ Cavaliers 89 – 97
35 Nets @ Cavaliers 103 – 115
 

Next Five Games

Day Game Box
47 Cavaliers @ Magic 74 – 107
51 Magic @ Nets 92 – 95
52 Pistons @ Magic 69 – 104
53 Pacers @ Magic 95 – 109
55 Magic @ Bulls 106 – 96

Last Five Games

Day Game Box
47 Cavaliers @ Magic 74 – 107
46 Hawks @ Magic 89 – 109
45 Magic @ Bucks 97 – 104
40 Magic @ Mavericks 100 – 126
36 Magic @ Rockets 104 – 96