Day 106 – CLUTCH NBA Season

Boston Celtics

38 W – 44 L

0

@Philadelphia 76ers

39 W – 43 L

0
 
Team Reb Ast Stl Blk
Celtics 49 24 8 6
76ers 47 23 5 10
 

Boston Celtics
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Al Horford mvp 44 9/18 0/0 1/2 15 5 2 0 3 1 19 31
SF Danilo Gallinari 23 2/7 0/0 4/4 7 1 5 1 0 2 8 10
SG Bogdan Bogdanovic 27 3/5 1/1 0/0 2 2 2 1 0 0 7 10
SG Avery Bradley 35 3/8 2/4 0/0 6 2 1 2 0 3 8 10
PG Rajon Rondo 35 9/18 0/0 1/2 2 8 1 3 0 4 19 18
C Boban Marjanovic 20 3/13 0/0 0/1 9 0 4 0 3 2 6 5
PF Pape Sow 1 0/0 0/0 0/0 0 0 2 0 0 0 0 0
PF Tyler Hansbrough 8 2/2 0/0 0/0 0 2 0 0 0 1 4 5
SF P.J. Tucker 21 0/1 0/0 0/0 3 1 1 1 0 0 0 4
SG Evan Turner 5 1/2 0/0 2/2 2 1 1 0 0 0 4 6
PG Patrick Mills 20 6/7 1/1 0/0 3 2 2 0 0 0 13 17
Celtics 239 38/81 4/6 8/11 49 24 21 8 6 13 88 116
 

@Philadelphia 76ers
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C DeAndre Jordan 41 5/16 0/0 0/5 16 3 2 1 2 0 10 16
PF Anthony Davis 35 5/13 0/0 9/16 10 1 3 1 8 1 19 23
SG Tracy McGrady 39 3/7 0/2 3/6 6 7 1 1 0 2 9 14
SG Tyreke Evans 32 6/10 0/0 3/3 7 2 1 0 0 3 15 17
PG Isaiah Thomas 40 8/19 1/5 0/0 2 6 1 0 0 3 17 11
C Ian Mahinmi 7 0/0 0/0 0/0 2 1 0 1 0 1 0 3
SF Wilson Chandler 19 0/3 0/0 2/2 2 1 1 0 0 0 2 2
SF Al-Farouq Aminu 2 1/1 0/0 0/0 0 0 0 0 0 0 2 2
SG Nate Robinson 16 2/2 0/0 0/0 2 1 0 1 0 1 4 7
PG Jarrett Jack 8 0/2 0/1 2/2 0 1 0 0 0 0 2 1
76ers 239 30/73 1/8 19/34 47 23 9 5 10 11 80 96
 
 

Next Five Games

Day Game Box
106 Celtics @ 76ers 88 – 80
107 Celtics @ Warriors 87 – 99
108 Magic @ Celtics 102 – 81
110 Celtics @ Bucks 95 – 104
111 Celtics @ Raptors 90 – 98

Last Five Games

Day Game Box
106 Celtics @ 76ers 88 – 80
105 Celtics @ Timberwolves 96 – 98
104 Celtics @ Clippers 107 – 93
103 Celtics @ Heat 99 – 89
102 Celtics @ Magic 95 – 71
 

Next Five Games

Day Game Box
106 Celtics @ 76ers 88 – 80
107 Nets @ 76ers 101 – 99
108 76ers @ Wizards 80 – 98
109 Nuggets @ 76ers 126 – 131
110 76ers @ Mavericks 112 – 108

Last Five Games

Day Game Box
106 Celtics @ 76ers 88 – 80
105 76ers @ Clippers 89 – 88
103 Bucks @ 76ers 106 – 99
102 Hawks @ 76ers 92 – 105
101 Pacers @ 76ers 98 – 117