Day 39 – CLUTCH NBA Season
Los Angeles Clippers22 W – 60 L |
0
|
|
@Vancouver Grizzlies49 W – 33 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Clippers | 67 | 30 | 5 | 3 |
Grizzlies | 45 | 32 | 5 | 6 |
Los Angeles Clippers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Al Jefferson | 26 | 11/21 | 0/0 | 8/8 | 13 | 1 | 4 | 0 | 0 | 2 | 30 | 32 | |
C | Enes Kanter | 38 | 9/16 | 0/0 | 7/10 | 19 | 5 | 5 | 0 | 1 | 4 | 25 | 36 | |
SF | Jabari Parker | 30 | 7/12 | 0/1 | 3/6 | 8 | 3 | 1 | 1 | 0 | 0 | 17 | 21 | |
SF | Gerald Wallace | 29 | 1/3 | 0/0 | 0/0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | |
PG | Mike Bibby | 38 | 6/23 | 1/5 | 2/2 | 4 | 9 | 1 | 2 | 0 | 0 | 15 | 13 | |
PF | DJ White | 6 | 1/3 | 0/0 | 1/2 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | |
PF | Draymond Green | 34 | 7/15 | 1/2 | 0/0 | 8 | 7 | 3 | 1 | 2 | 1 | 15 | 24 | |
SG | Quentin Richardson | 11 | 1/2 | 1/1 | 0/0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | |
SG | Jeremy Lamb | 21 | 2/4 | 0/0 | 3/3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | |
PG | Vasilije Micic | 8 | 3/4 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | |
– | Clippers | 241 | 48/103 | 3/9 | 24/31 | 67 | 30 | 16 | 5 | 3 | 10 | 123 | 156 |
@Vancouver Grizzlies |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Mike Muscala | 16 | 0/0 | 0/0 | 0/2 | 6 | 1 | 3 | 0 | 1 | 1 | 0 | 5 | |
PF | Eddie Griffin | 30 | 9/14 | 0/2 | 4/5 | 8 | 3 | 1 | 0 | 3 | 2 | 22 | 28 | |
SF | Ron Artest | 34 | 7/15 | 1/6 | 0/0 | 4 | 2 | 3 | 0 | 0 | 1 | 15 | 12 | |
SG | James Harden | 39 | 13/27 | 3/9 | 2/3 | 12 | 3 | 4 | 1 | 1 | 2 | 31 | 31 | |
PG | Derrick Rose mvp | 41 | 8/22 | 2/6 | 2/3 | 3 | 21 | 1 | 1 | 1 | 2 | 20 | 29 | |
C | B.J. Mullens | 32 | 3/4 | 0/0 | 6/12 | 10 | 1 | 3 | 1 | 0 | 0 | 12 | 17 | |
PF | Jon Leuer | 18 | 3/6 | 0/1 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | |
SF | Chandler Parsons | 14 | 2/2 | 2/2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 5 | |
PG | Tony Wroten | 16 | 4/6 | 0/0 | 0/0 | 0 | 1 | 2 | 2 | 0 | 0 | 8 | 9 | |
– | Grizzlies | 240 | 49/96 | 8/26 | 14/25 | 45 | 32 | 20 | 5 | 6 | 9 | 120 | 141 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|