Day 61 – CLUTCH NBA Season

Los Angeles Clippers

22 W – 60 L

0

@Milwaukee Bucks

50 W – 32 L

0
 
Team Reb Ast Stl Blk
Clippers 43 23 7 2
Bucks 52 32 13 7
 

Los Angeles Clippers
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Al Jefferson 32 10/19 0/0 5/7 10 0 0 0 1 3 25 22
C Enes Kanter 23 1/4 0/0 2/2 2 1 3 0 0 2 4 2
SF Jabari Parker 43 10/20 1/5 4/4 10 3 0 1 0 2 25 27
SF Gerald Wallace 37 1/7 0/1 0/0 2 1 4 5 0 3 2 1
SG Jeremy Lamb 47 7/18 2/2 0/0 4 10 1 0 0 5 16 14
PF DJ White 15 3/4 0/0 1/1 6 0 1 0 0 2 7 10
PF Draymond Green 32 2/5 0/0 0/0 7 5 1 1 1 2 4 13
SG Quentin Richardson 5 0/0 0/0 0/0 0 0 0 0 0 0 0 0
PG Vasilije Micic 6 0/0 0/0 0/0 2 3 0 0 0 0 0 5
Clippers 240 34/77 3/8 12/14 43 23 10 7 2 19 83 94
 

@Milwaukee Bucks
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Rudy Gobert 37 5/8 0/0 0/0 8 1 2 1 4 0 10 21
PF Julius Randle 37 7/13 0/1 6/10 9 5 3 2 0 0 20 26
SF Jimmy Butler mvp 44 12/25 4/8 1/2 12 3 0 5 0 0 29 35
SG Michael Redd 30 8/17 2/5 1/1 5 3 1 2 1 2 19 19
PG Kyle Lowry 37 5/14 2/5 0/0 6 16 1 3 0 2 12 26
PF Gorgui Dieng 11 2/4 0/0 0/0 4 0 1 0 1 2 4 5
PF Ed Davis 11 0/1 0/0 0/0 1 0 2 0 1 2 0 -1
SF Doug McDermott 4 0/1 0/0 0/0 1 0 0 0 0 0 0 0
PG Eric Bledsoe 27 6/9 2/3 0/2 6 4 1 0 0 3 14 16
PG Shane Larkin 2 0/0 0/0 0/0 0 0 0 0 0 0 0 0
Bucks 240 45/92 10/22 8/15 52 32 11 13 7 11 108 147
 
 

Next Five Games

Day Game Box
61 Clippers @ Bucks 83 – 108
65 Timberwolves @ Clippers 114 – 100
66 Clippers @ Suns 111 – 95
67 Grizzlies @ Clippers 109 – 108
68 Jazz @ Clippers 84 – 107

Last Five Games

Day Game Box
61 Clippers @ Bucks 83 – 108
58 Mavericks @ Clippers 98 – 97
57 Suns @ Clippers 102 – 89
56 Clippers @ Bulls 102 – 114
54 Clippers @ Rockets 99 – 96
 

Next Five Games

Day Game Box
61 Clippers @ Bucks 83 – 108
62 Bucks @ Knicks 86 – 116
63 Bucks @ Timberwolves 90 – 82
64 Bucks @ Cavaliers 93 – 101
66 76ers @ Bucks 94 – 85

Last Five Games

Day Game Box
61 Clippers @ Bucks 83 – 108
59 Lakers @ Bucks 91 – 113
56 Wizards @ Bucks 91 – 117
55 Bucks @ Pistons 100 – 80
53 Bucks @ Hornets 97 – 86