Day 50 – CLUTCH NBA Season
![]() |
Atlanta Hawks28 W – 54 L |
0
|
![]() |
@Detroit Pistons21 W – 61 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Hawks | 46 | 16 | 7 | 3 |
Pistons | 49 | 28 | 9 | 3 |
![]() Atlanta Hawks |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
PF | Clint Capela | 27 | 1/3 | 0/0 | 0/0 | 6 | 0 | 5 | 3 | 0 | 0 | 2 | 9 | |
SF | Solomon Hill | 20 | 2/6 | 1/3 | 0/0 | 3 | 1 | 6 | 0 | 0 | 3 | 5 | 2 | |
SF | Boris Diaw | 31 | 1/4 | 0/0 | 2/4 | 7 | 3 | 3 | 0 | 0 | 2 | 4 | 7 | |
SG | Victor Oladipo | 38 | 14/27 | 2/3 | 1/1 | 7 | 1 | 1 | 1 | 0 | 2 | 31 | 25 | |
PG | Marcus Smart | 41 | 10/18 | 0/3 | 4/4 | 7 | 8 | 1 | 1 | 1 | 4 | 24 | 29 | |
PF | Terrence Jones | 27 | 1/6 | 0/1 | 0/0 | 7 | 1 | 4 | 0 | 1 | 2 | 2 | 4 | |
PF | Mitch McGary | 11 | 0/1 | 0/0 | 0/0 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 3 | |
PF | Kyle Anderson | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SF | Josh Howard | 27 | 1/7 | 0/1 | 5/6 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | 5 | |
PG | Reggie Jackson | 17 | 1/4 | 0/0 | 3/4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | |
– | Hawks | 240 | 31/76 | 3/11 | 15/19 | 46 | 16 | 25 | 7 | 3 | 17 | 80 | 86 |
![]() @Detroit Pistons |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Steven Adams | 31 | 8/13 | 0/0 | 4/7 | 11 | 2 | 0 | 1 | 0 | 6 | 20 | 20 | |
C | Joel Embiid mvp | 40 | 10/25 | 2/3 | 14/20 | 14 | 8 | 1 | 0 | 1 | 1 | 36 | 37 | |
PF | Anthony Bennett | 35 | 2/4 | 0/0 | 3/5 | 4 | 3 | 0 | 1 | 0 | 3 | 7 | 8 | |
SG | Archie Goodwin | 31 | 2/5 | 1/2 | 1/2 | 6 | 2 | 0 | 0 | 0 | 3 | 6 | 7 | |
PG | Kendall Marshall | 37 | 3/9 | 0/0 | 1/2 | 1 | 7 | 3 | 3 | 1 | 2 | 7 | 10 | |
C | Desmond Brunson | 8 | 4/4 | 0/0 | 1/2 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 11 | |
PF | Nikola Mirotic | 17 | 6/10 | 0/0 | 1/1 | 5 | 0 | 0 | 1 | 0 | 0 | 13 | 15 | |
SF | Glenn Robinson III | 13 | 0/0 | 0/0 | 0/0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | |
PG | Ray McCallum | 17 | 0/0 | 0/0 | 0/0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 4 | |
PG | Lorenzo Brown | 11 | 0/1 | 0/1 | 0/0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | |
– | Pistons | 240 | 35/71 | 3/6 | 25/39 | 49 | 28 | 13 | 9 | 3 | 18 | 98 | 119 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|