Day 4 – CLUTCH NBA Season
Charlotte Hornets36 W – 46 L |
0
|
|
@Milwaukee Bucks50 W – 32 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Hornets | 45 | 23 | 6 | 4 |
Bucks | 44 | 27 | 7 | 5 |
Charlotte Hornets |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Andre Drummond | 29 | 6/15 | 0/0 | 5/8 | 11 | 0 | 2 | 0 | 1 | 0 | 17 | 17 | |
SF | Markieff Morris | 28 | 1/5 | 0/2 | 5/6 | 9 | 2 | 3 | 0 | 0 | 0 | 7 | 13 | |
SF | Thaddeus Young | 30 | 4/10 | 0/1 | 4/6 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 10 | |
SG | Eric Gordon mvp | 40 | 11/17 | 6/9 | 3/4 | 8 | 5 | 2 | 0 | 1 | 1 | 31 | 37 | |
PG | Russell Westbrook | 31 | 12/19 | 3/4 | 3/4 | 3 | 6 | 3 | 3 | 0 | 2 | 30 | 32 | |
C | Nerlens Noel | 19 | 0/0 | 0/0 | 0/0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | |
PF | Serge Ibaka | 18 | 2/3 | 0/0 | 2/2 | 2 | 0 | 2 | 1 | 2 | 1 | 6 | 9 | |
SF | Michael Kidd-Gilchrist | 20 | 2/5 | 0/0 | 1/2 | 5 | 0 | 4 | 1 | 0 | 1 | 5 | 6 | |
SG | Patrick Beverley | 25 | 2/5 | 1/1 | 2/2 | 0 | 6 | 1 | 1 | 0 | 3 | 7 | 8 | |
– | Hornets | 240 | 40/79 | 10/17 | 25/34 | 45 | 23 | 18 | 6 | 4 | 10 | 115 | 135 |
@Milwaukee Bucks |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Rudy Gobert | 24 | 3/7 | 0/0 | 3/4 | 10 | 1 | 4 | 0 | 0 | 2 | 9 | 13 | |
PF | Julius Randle | 33 | 10/20 | 2/4 | 4/6 | 10 | 2 | 0 | 0 | 0 | 1 | 26 | 25 | |
SF | Jimmy Butler | 22 | 5/8 | 0/1 | 5/6 | 1 | 1 | 5 | 0 | 0 | 0 | 15 | 13 | |
SG | Michael Redd | 35 | 6/15 | 3/5 | 8/8 | 6 | 1 | 1 | 3 | 0 | 1 | 23 | 23 | |
PG | Kyle Lowry | 36 | 9/16 | 0/3 | 0/0 | 4 | 11 | 1 | 1 | 1 | 4 | 18 | 24 | |
PF | Gorgui Dieng | 24 | 1/4 | 0/0 | 2/2 | 6 | 3 | 4 | 0 | 4 | 0 | 4 | 14 | |
PF | Ed Davis | 15 | 2/2 | 0/0 | 0/0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | |
SF | Doug McDermott | 26 | 1/3 | 0/1 | 0/0 | 4 | 0 | 4 | 3 | 0 | 1 | 2 | 6 | |
PG | Eric Bledsoe | 19 | 4/5 | 0/0 | 0/0 | 0 | 4 | 0 | 0 | 0 | 1 | 8 | 10 | |
PG | Shane Larkin | 7 | 0/2 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
– | Bucks | 241 | 41/82 | 5/14 | 22/26 | 44 | 27 | 20 | 7 | 5 | 10 | 109 | 137 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|