Day 79 – CLUTCH NBA Season
Sacramento Kings64 W – 18 L |
0
|
|
@Detroit Pistons21 W – 61 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Kings | 48 | 27 | 11 | 12 |
Pistons | 52 | 31 | 5 | 6 |
Sacramento Kings |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Aron Baynes | 29 | 3/4 | 0/0 | 0/0 | 7 | 1 | 3 | 4 | 4 | 0 | 6 | 21 | |
PF | Kevin Love | 15 | 4/8 | 1/1 | 0/0 | 5 | 0 | 6 | 1 | 1 | 0 | 9 | 12 | |
SF | Richard Jefferson | 37 | 4/11 | 0/0 | 0/0 | 6 | 4 | 3 | 0 | 0 | 0 | 8 | 11 | |
PG | Monta Ellis mvp | 39 | 13/23 | 4/8 | 2/2 | 5 | 12 | 1 | 3 | 0 | 0 | 32 | 42 | |
PG | Shaun Livingston | 40 | 13/27 | 4/12 | 4/4 | 10 | 3 | 3 | 0 | 0 | 3 | 34 | 30 | |
C | Nenad Krstic | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
PF | David Lee | 34 | 3/7 | 0/0 | 4/4 | 8 | 2 | 2 | 1 | 4 | 3 | 10 | 18 | |
PF | Jackson Vroman | 19 | 3/5 | 0/0 | 0/2 | 2 | 1 | 3 | 0 | 3 | 1 | 6 | 7 | |
SF | Luol Deng | 16 | 2/5 | 0/1 | 2/3 | 5 | 0 | 1 | 1 | 0 | 1 | 6 | 7 | |
PG | Jason Rowe | 9 | 0/2 | 0/1 | 0/0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
– | Kings | 240 | 45/92 | 9/23 | 14/17 | 48 | 27 | 23 | 11 | 12 | 8 | 113 | 153 |
@Detroit Pistons |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Steven Adams | 37 | 13/19 | 0/0 | 9/11 | 8 | 4 | 2 | 0 | 4 | 4 | 35 | 39 | |
C | Joel Embiid | 40 | 15/33 | 0/1 | 8/16 | 12 | 5 | 0 | 0 | 1 | 3 | 38 | 27 | |
PF | Anthony Bennett | 34 | 3/6 | 1/1 | 2/2 | 14 | 2 | 2 | 2 | 0 | 2 | 9 | 22 | |
SG | Archie Goodwin | 30 | 0/2 | 0/0 | 0/0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | |
PG | Kendall Marshall | 35 | 3/6 | 1/2 | 0/0 | 5 | 8 | 1 | 2 | 0 | 4 | 7 | 15 | |
C | Desmond Brunson | 8 | 1/2 | 0/0 | 1/2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | |
PF | Nikola Mirotic | 11 | 3/5 | 1/1 | 0/0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 6 | |
SF | Glenn Robinson III | 14 | 0/0 | 0/0 | 0/0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
PG | Ray McCallum | 18 | 1/7 | 0/1 | 0/0 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | |
PG | Lorenzo Brown | 13 | 1/1 | 0/0 | 0/0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | |
– | Pistons | 240 | 40/81 | 3/6 | 20/31 | 52 | 31 | 10 | 5 | 6 | 16 | 103 | 129 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|