Day 40 – CLUTCH NBA Season

New York Knicks

35 W – 47 L

0

@San Antonio Spurs

23 W – 59 L

0
 
Team Reb Ast Stl Blk
Knicks 48 22 4 2
Spurs 44 23 7 9
 

New York Knicks
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Hassan Whiteside 24 1/1 0/0 2/2 8 1 2 0 1 2 4 12
PF Carlos Boozer mvp 36 15/21 0/0 5/9 10 2 2 0 1 2 35 36
SF Jae Crowder 22 2/6 1/2 1/2 3 2 6 1 0 1 6 6
SG Zach LaVine 36 7/15 1/4 1/2 5 2 2 0 0 2 16 12
PG Kirk Hinrich 41 8/19 0/3 2/3 4 8 2 2 0 1 18 19
C Bismack Biyombo 9 1/3 0/0 0/2 1 0 1 0 0 0 2 -1
PF Derrick Favors 28 4/10 0/0 2/3 12 4 1 1 0 0 10 20
SG Tim Hardaway Jr 28 3/5 1/2 0/0 2 0 3 0 0 0 7 7
SG Kentavious Caldwell-Pope 7 0/0 0/0 0/0 1 0 0 0 0 2 0 -1
SG Wayne Ellington 2 0/1 0/0 0/0 1 1 0 0 0 0 0 1
PG Dennis Schroeder 7 1/2 0/0 1/2 1 2 0 0 0 0 3 4
Knicks 240 42/83 3/11 14/25 48 22 19 4 2 10 101 115
 

@San Antonio Spurs
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Walter Tavares 36 7/9 0/0 0/4 10 2 4 2 3 1 14 24
C Nolan Moore 21 1/2 0/0 2/2 4 1 3 0 2 0 4 10
PF Ekpe Udoh 28 1/4 0/1 1/2 5 3 5 0 3 4 3 6
SF Aaron Gordon 36 8/21 1/7 6/8 10 3 3 1 0 1 23 21
SG C.J. McCollum 38 8/20 3/9 3/5 5 5 2 0 0 3 22 15
PG Tyler Ennis 30 6/9 3/3 3/3 2 3 0 3 0 1 18 22
PF Erick Curley 11 1/1 0/0 0/0 1 0 1 0 1 0 2 4
SG Andrew Claxton 18 6/11 0/3 0/0 2 2 0 0 0 0 12 11
SG John Jenkins 12 0/0 0/0 0/0 2 3 0 1 0 0 0 6
PG Rodrigue Beaubois 10 3/5 1/1 0/0 3 1 0 0 0 0 7 9
Spurs 240 41/82 8/24 15/24 44 23 18 7 9 10 105 128
 
 

Next Five Games

Day Game Box
40 Knicks @ Spurs 101 – 105
41 Nets @ Knicks 87 – 112
42 Bucks @ Knicks 94 – 115
44 Knicks @ Bulls 68 – 108
45 Warriors @ Knicks 92 – 105

Last Five Games

Day Game Box
40 Knicks @ Spurs 101 – 105
39 Mavericks @ Knicks 103 – 91
38 Clippers @ Knicks 102 – 98
37 Hawks @ Knicks 84 – 102
36 Knicks @ Suns 92 – 105
 

Next Five Games

Day Game Box
40 Knicks @ Spurs 101 – 105
41 Spurs @ Bulls 107 – 123
44 Spurs @ Suns 80 – 103
45 Spurs @ Pacers 94 – 133
46 Spurs @ Grizzlies 85 – 109

Last Five Games

Day Game Box
40 Knicks @ Spurs 101 – 105
35 Spurs @ Timberwolves 58 – 87
32 Spurs @ Mavericks 78 – 106
31 Hawks @ Spurs 105 – 94
30 Mavericks @ Spurs 121 – 98