Day 90 – CLUTCH NBA Season

New York Knicks

35 W – 47 L

0

@Milwaukee Bucks

50 W – 32 L

0
 
Team Reb Ast Stl Blk
Knicks 54 33 6 4
Bucks 47 21 9 7
 

New York Knicks
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Hassan Whiteside 25 3/5 0/0 0/0 8 0 1 0 1 2 6 11
PF Carlos Boozer mvp 37 11/24 0/0 4/6 21 2 3 3 3 3 26 37
SF Jae Crowder 21 4/6 0/0 2/4 3 2 3 0 0 1 10 10
SG Zach LaVine 35 7/9 1/1 2/2 7 8 1 2 0 2 17 30
PG Kirk Hinrich 40 6/14 3/8 2/3 3 17 2 0 0 5 17 23
C Bismack Biyombo 9 4/4 0/0 0/1 0 0 0 0 0 0 8 7
PF Derrick Favors 25 2/3 0/0 4/6 8 2 1 0 0 1 8 14
SG Tim Hardaway Jr 31 5/10 2/3 0/1 3 1 3 0 0 1 12 9
SG Kentavious Caldwell-Pope 9 2/3 0/0 0/0 1 0 1 1 0 0 4 5
PG Dennis Schroeder 8 2/3 1/1 0/0 0 1 0 0 0 0 5 5
Knicks 240 46/81 7/13 14/23 54 33 15 6 4 15 113 151
 

@Milwaukee Bucks
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Rudy Gobert 34 4/11 0/0 2/4 12 0 1 1 6 2 10 18
PF Julius Randle 36 11/17 0/0 2/5 8 1 2 0 0 1 24 23
SF Jimmy Butler 36 4/12 1/2 11/11 7 2 2 2 0 2 20 21
SG Michael Redd 38 8/22 4/13 0/0 7 4 2 1 0 2 20 16
PG Kyle Lowry 28 2/9 0/3 0/0 4 10 4 3 0 2 4 12
PF Gorgui Dieng 14 0/4 0/0 0/0 1 0 3 1 0 1 0 -3
PF Ed Davis 12 0/1 0/0 0/0 3 0 3 0 1 0 0 3
SF Doug McDermott 12 0/0 0/0 0/0 1 0 0 0 0 0 0 1
PG Eric Bledsoe 22 5/10 2/5 0/0 4 2 0 1 0 2 12 12
PG Shane Larkin 8 1/4 0/1 0/0 0 2 0 0 0 0 2 1
Bucks 240 35/90 7/24 15/20 47 21 17 9 7 12 92 104
 
 

Next Five Games

Day Game Box
90 Knicks @ Bucks 113 – 92
91 Blazers @ Knicks 123 – 91
93 Knicks @ Hornets 105 – 93
94 Knicks @ Mavericks 78 – 93
96 Knicks @ Celtics 97 – 85

Last Five Games

Day Game Box
90 Knicks @ Bucks 113 – 92
89 Magic @ Knicks 95 – 91
88 Lakers @ Knicks 87 – 85
87 Timberwolves @ Knicks 103 – 121
85 Knicks @ Pistons 103 – 86
 

Next Five Games

Day Game Box
90 Knicks @ Bucks 113 – 92
92 Pistons @ Bucks 88 – 122
94 Bucks @ Grizzlies 100 – 115
95 Bucks @ Blazers 86 – 137
97 Warriors @ Bucks 94 – 125

Last Five Games

Day Game Box
90 Knicks @ Bucks 113 – 92
89 Mavericks @ Bucks 90 – 92
88 Bucks @ Mavericks 102 – 109
87 Bucks @ Heat 105 – 109
86 Bucks @ Hawks 92 – 88