Day 35 – CLUTCH NBA Season
Orlando Magic45 W – 37 L |
0
|
|
@Detroit Pistons21 W – 61 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Magic | 51 | 25 | 7 | 8 |
Pistons | 45 | 20 | 5 | 9 |
Orlando Magic |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
PF | Cedric Simmons | 36 | 6/10 | 0/0 | 2/4 | 18 | 3 | 4 | 1 | 2 | 1 | 14 | 31 | |
PF | Giannis Antetokounmpo | 33 | 9/15 | 0/0 | 2/3 | 2 | 3 | 4 | 1 | 3 | 1 | 20 | 21 | |
PF | Lamar Odom | 31 | 6/15 | 0/3 | 4/4 | 4 | 4 | 1 | 2 | 0 | 1 | 16 | 16 | |
SF | Khris Middleton | 24 | 3/9 | 1/2 | 5/5 | 6 | 2 | 4 | 0 | 0 | 0 | 12 | 14 | |
PG | Goran Dragic | 39 | 5/8 | 2/3 | 4/6 | 5 | 9 | 3 | 2 | 0 | 3 | 16 | 24 | |
C | Miles Plumlee | 17 | 2/7 | 0/0 | 1/2 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | |
C | Larry Sanders | 22 | 1/5 | 0/0 | 0/0 | 2 | 0 | 2 | 1 | 3 | 1 | 2 | 3 | |
SF | KJ McDaniels | 5 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
SG | Ben Gordon | 29 | 6/8 | 3/5 | 0/0 | 6 | 4 | 0 | 0 | 0 | 0 | 15 | 23 | |
SG | Ian Clark | 5 | 0/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
– | Magic | 241 | 38/80 | 6/13 | 18/24 | 51 | 25 | 19 | 7 | 8 | 9 | 100 | 134 |
@Detroit Pistons |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Steven Adams mvp | 39 | 11/18 | 0/0 | 3/8 | 13 | 4 | 4 | 2 | 5 | 4 | 25 | 33 | |
C | Joel Embiid | 42 | 5/22 | 0/0 | 6/9 | 10 | 6 | 3 | 1 | 2 | 2 | 16 | 13 | |
PF | Anthony Bennett | 32 | 1/3 | 0/0 | 3/6 | 9 | 2 | 2 | 2 | 0 | 4 | 5 | 9 | |
SG | Archie Goodwin | 33 | 0/0 | 0/0 | 2/2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 4 | |
PG | Kendall Marshall | 37 | 5/10 | 0/1 | 2/4 | 4 | 2 | 2 | 0 | 1 | 3 | 12 | 9 | |
C | Desmond Brunson | 6 | 1/1 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | |
PF | Nikola Mirotic | 9 | 0/5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
SF | Glenn Robinson III | 16 | 1/3 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | |
PG | Ray McCallum | 15 | 3/5 | 2/2 | 1/2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | |
PG | Lorenzo Brown | 11 | 3/5 | 0/0 | 1/2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | |
– | Pistons | 240 | 30/72 | 2/3 | 18/33 | 45 | 20 | 16 | 5 | 9 | 14 | 80 | 88 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|