Day 15 – CLUTCH NBA Season
![]() |
Denver Nuggets50 W – 32 L |
0
|
![]() |
@Minnesota Timberwolves43 W – 39 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Nuggets | 56 | 13 | 10 | 4 |
Timberwolves | 59 | 24 | 7 | 7 |
![]() Denver Nuggets |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Dante Cunningham | 35 | 1/12 | 0/0 | 9/10 | 10 | 0 | 3 | 1 | 1 | 2 | 11 | 9 | |
PF | Blake Griffin | 29 | 2/11 | 0/0 | 2/2 | 9 | 2 | 5 | 0 | 0 | 1 | 6 | 7 | |
SF | Andrei Kirilenko | 40 | 8/15 | 0/2 | 1/1 | 11 | 1 | 0 | 2 | 1 | 1 | 17 | 24 | |
SG | Maurice Williams | 32 | 6/14 | 2/5 | 0/0 | 4 | 2 | 4 | 0 | 0 | 0 | 14 | 12 | |
PG | Stephen Curry mvp | 40 | 13/26 | 1/6 | 7/7 | 7 | 7 | 1 | 5 | 0 | 4 | 34 | 36 | |
PF | Kwame Brown | 28 | 2/10 | 0/0 | 0/0 | 11 | 0 | 1 | 1 | 2 | 0 | 4 | 10 | |
PF | J.J. Hickson | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
SG | Rodney Hood | 8 | 1/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
SG | Evan Fournier | 16 | 0/5 | 0/3 | 1/2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | |
PG | Spencer Dinwiddie | 8 | 0/1 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
– | Nuggets | 239 | 33/96 | 3/17 | 20/22 | 56 | 13 | 16 | 10 | 4 | 9 | 89 | 98 |
![]() @Minnesota Timberwolves |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Marc Gasol | 40 | 9/15 | 0/0 | 5/5 | 14 | 2 | 3 | 1 | 2 | 4 | 23 | 32 | |
PF | Nikola Jokic | 29 | 5/11 | 0/0 | 4/6 | 6 | 4 | 4 | 0 | 1 | 2 | 14 | 15 | |
SF | Gordon Hayward | 33 | 6/12 | 0/1 | 2/2 | 6 | 1 | 3 | 1 | 0 | 3 | 14 | 13 | |
SG | Andre Iguodala | 40 | 2/14 | 0/2 | 2/4 | 11 | 6 | 0 | 2 | 0 | 5 | 6 | 6 | |
PG | Kemba Walker | 42 | 10/21 | 5/8 | 2/2 | 5 | 8 | 1 | 3 | 0 | 0 | 27 | 32 | |
C | Mason Plumlee | 4 | 1/1 | 0/0 | 2/3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | |
C | Hamady NDiaye | 23 | 1/4 | 0/0 | 0/0 | 11 | 0 | 3 | 0 | 4 | 1 | 2 | 13 | |
PF | Anthony Randolph | 8 | 1/3 | 0/0 | 2/2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | |
PG | Darren Collison | 21 | 2/4 | 1/2 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | |
– | Timberwolves | 240 | 37/85 | 6/13 | 19/24 | 59 | 24 | 15 | 7 | 7 | 15 | 99 | 128 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|