Day 85 – CLUTCH NBA Season
![]() |
Denver Nuggets50 W – 32 L |
0
|
![]() |
@Los Angeles Lakers45 W – 37 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Nuggets | 45 | 20 | 10 | 3 |
Lakers | 51 | 29 | 4 | 12 |
![]() Denver Nuggets |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Dante Cunningham | 32 | 3/4 | 0/0 | 1/2 | 5 | 1 | 3 | 1 | 1 | 0 | 7 | 13 | |
PF | Blake Griffin | 39 | 5/17 | 0/0 | 2/2 | 11 | 3 | 6 | 0 | 1 | 1 | 12 | 14 | |
SG | Rodney Hood | 25 | 3/9 | 0/2 | 0/0 | 6 | 1 | 5 | 3 | 0 | 0 | 6 | 10 | |
SG | Maurice Williams | 34 | 6/8 | 4/6 | 2/2 | 5 | 5 | 6 | 1 | 1 | 1 | 18 | 27 | |
PG | Stephen Curry | 40 | 19/36 | 6/10 | 5/6 | 4 | 4 | 2 | 4 | 0 | 3 | 49 | 40 | |
PF | Kwame Brown | 16 | 1/5 | 0/0 | 0/0 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | |
PF | Dario Saric | 28 | 5/9 | 1/2 | 0/0 | 6 | 3 | 2 | 0 | 0 | 3 | 11 | 13 | |
SG | Evan Fournier | 4 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
PG | Spencer Dinwiddie | 18 | 1/3 | 0/1 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | |
PG | Ish Smith | 4 | 2/5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
– | Nuggets | 240 | 46/97 | 11/21 | 10/12 | 45 | 20 | 28 | 10 | 3 | 8 | 113 | 130 |
![]() @Los Angeles Lakers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Andrew Bogut | 37 | 2/3 | 0/0 | 2/6 | 8 | 0 | 1 | 1 | 1 | 3 | 6 | 8 | |
PF | Paul Millsap mvp | 40 | 11/15 | 0/0 | 8/11 | 12 | 4 | 2 | 1 | 9 | 4 | 30 | 45 | |
SF | Harrison Barnes | 34 | 8/14 | 3/3 | 5/6 | 8 | 4 | 0 | 0 | 0 | 0 | 24 | 29 | |
SG | Klay Thompson | 39 | 11/23 | 2/5 | 8/10 | 9 | 2 | 2 | 1 | 0 | 4 | 32 | 26 | |
PG | Ricky Rubio | 40 | 5/14 | 2/7 | 5/6 | 6 | 14 | 3 | 1 | 0 | 1 | 17 | 27 | |
C | Jusuf Nurkic | 19 | 1/2 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | |
SF | Danny Green | 14 | 0/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
PG | Raymond Felton | 18 | 1/4 | 0/0 | 2/2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 8 | |
– | Lakers | 241 | 39/76 | 7/15 | 32/43 | 51 | 29 | 9 | 4 | 12 | 15 | 117 | 150 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|