Day 87 – CLUTCH NBA Season

Denver Nuggets

50 W – 32 L

0

@Seattle Sonics

56 W – 26 L

0
 
Team Reb Ast Stl Blk
Nuggets 54 19 8 5
Sonics 56 25 9 7
 

Denver Nuggets
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Dante Cunningham 29 1/4 0/0 2/2 10 4 5 2 2 1 4 18
PF Blake Griffin 39 6/16 0/1 8/12 8 2 1 0 0 1 20 15
SG Rodney Hood 33 4/9 2/2 0/2 2 5 1 0 0 2 10 8
SG Maurice Williams 37 5/15 1/2 0/0 10 3 4 0 1 1 11 14
PG Stephen Curry 39 16/28 4/10 6/6 8 1 1 3 0 5 42 37
PF Kwame Brown 14 2/3 0/0 3/4 4 0 3 2 2 0 7 13
PF J.J. Hickson 5 1/1 0/0 0/0 2 0 0 0 0 0 2 4
PF Dario Saric 20 2/5 1/3 0/0 4 1 1 1 0 2 5 6
SG Evan Fournier 4 0/1 0/1 0/0 1 0 0 0 0 0 0 0
PG Spencer Dinwiddie 20 2/7 0/1 2/4 5 3 0 0 0 0 6 7
Nuggets 240 39/89 8/20 21/30 54 19 16 8 5 12 107 122
 

@Seattle Sonics
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Nikola Vucevic 28 5/12 0/0 1/2 8 2 4 3 2 0 11 18
C Joakim Noah 32 2/4 0/0 1/4 13 5 4 0 2 2 5 18
SF Kevin Durant 45 12/26 4/10 4/5 11 3 0 2 0 4 32 29
SF Kawhi Leonard 29 9/16 0/2 0/2 7 1 3 1 2 2 18 18
SG Brandon Roy mvp 39 12/23 2/6 3/4 6 9 1 2 0 2 29 32
C Marcin Gortat 16 2/7 0/0 1/3 5 0 4 1 0 2 5 2
PF Jared Sullinger 4 1/2 0/0 0/0 1 0 0 0 1 0 2 3
SF Otto Porter 32 2/4 0/0 0/0 4 4 2 0 0 0 4 10
PG Jordan Clarkson 16 2/3 0/1 2/2 1 1 0 0 0 0 6 7
Sonics 241 47/97 6/19 12/22 56 25 18 9 7 12 112 137
 
 

Next Five Games

Day Game Box
87 Nuggets @ Sonics 107 – 112
90 76ers @ Nuggets 118 – 93
91 Nuggets @ Rockets 116 – 93
92 Spurs @ Nuggets 73 – 110
93 Nuggets @ Blazers 84 – 106

Last Five Games

Day Game Box
87 Nuggets @ Sonics 107 – 112
86 Suns @ Nuggets 139 – 145
85 Nuggets @ Lakers 113 – 117
84 Nuggets @ Knicks 122 – 117
82 Nuggets @ Sonics 130 – 104
 

Next Five Games

Day Game Box
87 Nuggets @ Sonics 107 – 112
89 Jazz @ Sonics 90 – 111
92 Sonics @ Clippers 105 – 98
93 Sonics @ Mavericks 117 – 113
94 Sonics @ Bulls 90 – 75

Last Five Games

Day Game Box
87 Nuggets @ Sonics 107 – 112
86 Sonics @ Blazers 105 – 116
85 Magic @ Sonics 88 – 102
84 Warriors @ Sonics 111 – 113
83 Sonics @ Timberwolves 108 – 92