Day 19 – CLUTCH NBA Season
![]() |
Detroit Pistons21 W – 61 L |
0
|
![]() |
@Sacramento Kings64 W – 18 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Pistons | 41 | 14 | 6 | 4 |
Kings | 56 | 32 | 10 | 10 |
![]() Detroit Pistons |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Steven Adams | 35 | 5/13 | 0/0 | 1/2 | 6 | 1 | 2 | 0 | 2 | 3 | 11 | 8 | |
C | Joel Embiid | 44 | 8/28 | 0/2 | 9/15 | 12 | 0 | 4 | 1 | 2 | 4 | 25 | 10 | |
PF | Anthony Bennett | 37 | 5/13 | 0/0 | 0/1 | 9 | 1 | 2 | 1 | 0 | 1 | 10 | 11 | |
PF | Nikola Mirotic | 13 | 2/5 | 0/0 | 2/2 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | |
SG | Archie Goodwin | 32 | 0/4 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | -2 | |
PG | Kendall Marshall | 35 | 5/9 | 1/2 | 1/2 | 4 | 9 | 2 | 2 | 0 | 2 | 12 | 20 | |
C | Desmond Brunson | 4 | 2/2 | 0/0 | 0/0 | 2 | 0 | 4 | 0 | 0 | 1 | 4 | 5 | |
SF | Glenn Robinson III | 11 | 2/2 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | |
PG | Ray McCallum | 16 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -2 | |
PG | Lorenzo Brown | 13 | 3/4 | 1/1 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | |
– | Pistons | 240 | 32/82 | 2/6 | 13/22 | 41 | 14 | 17 | 6 | 4 | 13 | 79 | 72 |
![]() @Sacramento Kings |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Aron Baynes | 24 | 4/5 | 0/0 | 7/9 | 2 | 1 | 3 | 0 | 3 | 1 | 15 | 17 | |
PF | Kevin Love | 25 | 7/11 | 1/3 | 2/2 | 10 | 2 | 5 | 2 | 1 | 1 | 17 | 27 | |
SF | Richard Jefferson | 37 | 6/8 | 1/1 | 2/4 | 9 | 4 | 3 | 1 | 1 | 1 | 15 | 25 | |
PG | Monta Ellis | 40 | 8/21 | 0/3 | 3/3 | 4 | 11 | 1 | 3 | 0 | 0 | 19 | 24 | |
PG | Shaun Livingston mvp | 40 | 15/26 | 3/7 | 3/3 | 6 | 5 | 0 | 2 | 0 | 4 | 36 | 34 | |
C | Nenad Krstic | 24 | 2/4 | 0/0 | 2/2 | 8 | 0 | 0 | 0 | 3 | 2 | 6 | 13 | |
PF | Pape Sow | 5 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
PF | David Lee | 27 | 4/8 | 0/0 | 0/0 | 14 | 3 | 3 | 1 | 2 | 0 | 8 | 24 | |
SF | Luol Deng | 10 | 1/2 | 0/0 | 1/1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | |
PG | Jason Rowe | 8 | 0/1 | 0/0 | 0/0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | |
– | Kings | 240 | 47/87 | 5/14 | 20/24 | 56 | 32 | 16 | 10 | 10 | 10 | 119 | 173 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|