Day 98 – CLUTCH NBA Season
Detroit Pistons21 W – 61 L |
0
|
|
@Golden State Warriors34 W – 48 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Pistons | 44 | 22 | 7 | 5 |
Warriors | 53 | 18 | 10 | 6 |
Detroit Pistons |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Steven Adams | 37 | 5/18 | 0/0 | 6/11 | 9 | 3 | 3 | 1 | 2 | 3 | 16 | 10 | |
C | Joel Embiid | 24 | 9/17 | 1/2 | 5/9 | 10 | 2 | 6 | 0 | 2 | 4 | 24 | 22 | |
PF | Anthony Bennett | 34 | 3/6 | 0/0 | 2/3 | 6 | 1 | 3 | 1 | 0 | 2 | 8 | 10 | |
SG | Archie Goodwin | 25 | 3/4 | 1/1 | 0/0 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | |
PG | Kendall Marshall | 36 | 1/4 | 1/1 | 0/0 | 2 | 9 | 1 | 1 | 0 | 2 | 3 | 10 | |
C | Desmond Brunson | 24 | 3/6 | 0/0 | 2/2 | 6 | 1 | 1 | 1 | 0 | 1 | 8 | 12 | |
PF | Nikola Mirotic | 11 | 3/6 | 0/1 | 2/2 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 6 | |
SF | Glenn Robinson III | 14 | 2/3 | 1/1 | 0/0 | 5 | 0 | 1 | 3 | 0 | 1 | 5 | 11 | |
PG | Ray McCallum | 23 | 2/8 | 0/2 | 0/0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | |
PG | Lorenzo Brown | 12 | 1/2 | 0/0 | 1/2 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | |
– | Pistons | 240 | 32/74 | 4/8 | 18/29 | 44 | 22 | 19 | 7 | 5 | 15 | 86 | 96 |
@Golden State Warriors |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
PF | Thomas Robinson | 16 | 3/8 | 0/0 | 4/7 | 6 | 0 | 6 | 0 | 1 | 1 | 10 | 8 | |
PF | David West | 28 | 3/8 | 0/0 | 3/4 | 9 | 4 | 4 | 2 | 1 | 3 | 9 | 16 | |
SF | Bojan Bogdanovic | 26 | 4/11 | 3/3 | 0/0 | 4 | 1 | 2 | 2 | 0 | 0 | 11 | 11 | |
SG | Wesley Matthews | 34 | 3/8 | 3/4 | 3/4 | 7 | 2 | 0 | 1 | 0 | 4 | 12 | 12 | |
PG | Bo McCalebb | 32 | 5/11 | 1/2 | 0/0 | 2 | 3 | 0 | 0 | 1 | 4 | 11 | 7 | |
C | Brook Lopez | 17 | 2/4 | 1/2 | 4/4 | 11 | 1 | 2 | 0 | 2 | 1 | 9 | 20 | |
PF | Taj Gibson mvp | 35 | 5/11 | 0/2 | 3/5 | 9 | 3 | 1 | 1 | 1 | 0 | 13 | 19 | |
PG | Ty Lawson | 16 | 3/5 | 0/1 | 2/3 | 3 | 1 | 1 | 1 | 0 | 0 | 8 | 10 | |
PG | Gilbert Arenas | 29 | 6/8 | 1/2 | 2/5 | 1 | 2 | 0 | 3 | 0 | 3 | 15 | 13 | |
PG | Aaron Brooks | 7 | 0/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
– | Warriors | 240 | 34/76 | 9/16 | 21/32 | 53 | 18 | 16 | 10 | 6 | 16 | 98 | 116 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|