Day 39 – CLUTCH NBA Season
Toronto Raptors55 W – 27 L |
0
|
|
@Milwaukee Bucks50 W – 32 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Raptors | 58 | 21 | 11 | 4 |
Bucks | 45 | 23 | 9 | 7 |
Toronto Raptors |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Tyler Zeller | 39 | 2/6 | 0/0 | 2/2 | 14 | 4 | 4 | 1 | 0 | 2 | 6 | 19 | |
PF | LaMarcus Aldridge mvp | 29 | 12/26 | 0/0 | 2/2 | 12 | 0 | 6 | 3 | 1 | 0 | 26 | 28 | |
SF | Nicolas Batum | 40 | 6/18 | 2/7 | 1/3 | 10 | 3 | 0 | 0 | 2 | 2 | 15 | 14 | |
SG | Bradley Beal | 32 | 6/18 | 1/5 | 1/2 | 3 | 3 | 2 | 2 | 0 | 2 | 14 | 7 | |
PG | Mike Conley | 39 | 6/14 | 2/4 | 0/0 | 4 | 8 | 0 | 1 | 0 | 4 | 14 | 15 | |
C | Robin Lopez | 23 | 3/6 | 0/0 | 3/4 | 6 | 0 | 2 | 3 | 1 | 2 | 9 | 13 | |
PF | Cameron Bairstaw | 3 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
SG | Zoran Dragic | 11 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
SG | Brandon Knight | 20 | 2/5 | 0/1 | 1/2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 3 | |
PG | Greivis Vasquez | 5 | 1/2 | 1/1 | 0/0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | |
– | Raptors | 241 | 39/97 | 6/18 | 10/15 | 58 | 21 | 16 | 11 | 4 | 14 | 94 | 111 |
@Milwaukee Bucks |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Rudy Gobert | 34 | 4/7 | 0/0 | 0/3 | 6 | 3 | 3 | 1 | 2 | 1 | 8 | 13 | |
PF | Julius Randle | 33 | 10/17 | 0/0 | 7/9 | 12 | 1 | 4 | 0 | 0 | 2 | 27 | 29 | |
SF | Jimmy Butler | 34 | 5/11 | 0/2 | 0/0 | 2 | 4 | 1 | 2 | 2 | 2 | 10 | 12 | |
SG | Michael Redd | 36 | 9/14 | 0/2 | 2/2 | 7 | 2 | 0 | 1 | 0 | 0 | 20 | 25 | |
PG | Kyle Lowry | 33 | 9/14 | 2/7 | 0/0 | 6 | 5 | 1 | 3 | 0 | 4 | 20 | 25 | |
PF | Gorgui Dieng | 14 | 1/4 | 0/0 | 3/4 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | |
PF | Ed Davis | 15 | 0/0 | 0/0 | 2/4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | |
SF | Doug McDermott | 14 | 0/1 | 0/1 | 0/0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | |
PG | Eric Bledsoe | 21 | 4/8 | 3/6 | 2/4 | 1 | 5 | 0 | 2 | 0 | 0 | 13 | 15 | |
PG | Shane Larkin | 6 | 1/3 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
– | Bucks | 240 | 43/79 | 5/19 | 16/26 | 45 | 23 | 9 | 9 | 7 | 12 | 107 | 133 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|