Day 38 – CLUTCH NBA Season
![]() |
Houston Rockets47 W – 35 L |
0
|
![]() |
@Golden State Warriors34 W – 48 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Rockets | 54 | 27 | 11 | 5 |
Warriors | 48 | 21 | 12 | 8 |
![]() Houston Rockets |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | DeMarcus Cousins | 40 | 10/16 | 0/0 | 6/10 | 18 | 5 | 4 | 2 | 1 | 3 | 26 | 39 | |
PF | Zach Randolph | 35 | 6/11 | 0/1 | 2/2 | 12 | 1 | 4 | 0 | 0 | 4 | 14 | 18 | |
SF | Ricky Paulding | 35 | 5/8 | 0/2 | 0/2 | 2 | 1 | 1 | 0 | 2 | 2 | 10 | 8 | |
PG | Damian Lillard | 42 | 4/11 | 0/4 | 7/8 | 9 | 3 | 3 | 4 | 0 | 1 | 15 | 22 | |
PG | Chris Paul mvp | 37 | 9/19 | 2/2 | 6/7 | 6 | 12 | 1 | 3 | 1 | 1 | 26 | 36 | |
C | Ronny Turiaf | 8 | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | |
PF | Josh Smith | 13 | 6/9 | 0/0 | 1/3 | 3 | 2 | 1 | 1 | 0 | 0 | 13 | 14 | |
SF | Paul Pierce | 19 | 3/6 | 1/1 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 7 | |
PG | Ramon Sessions | 11 | 0/0 | 0/0 | 0/0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | |
– | Rockets | 240 | 45/82 | 3/10 | 22/32 | 54 | 27 | 17 | 11 | 5 | 14 | 115 | 151 |
![]() @Golden State Warriors |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
PF | Royce White | 21 | 1/3 | 0/1 | 0/2 | 4 | 2 | 4 | 2 | 1 | 0 | 2 | 7 | |
PF | David West | 36 | 3/10 | 0/0 | 1/2 | 4 | 3 | 2 | 1 | 1 | 2 | 7 | 6 | |
SG | Wesley Matthews | 32 | 4/14 | 1/3 | 2/2 | 6 | 2 | 1 | 2 | 2 | 1 | 11 | 12 | |
PG | Jeff Teague | 33 | 5/16 | 1/6 | 3/4 | 4 | 3 | 1 | 1 | 1 | 3 | 14 | 8 | |
PG | Bo McCalebb | 33 | 7/11 | 2/4 | 2/3 | 6 | 4 | 1 | 1 | 1 | 3 | 18 | 22 | |
PF | Thomas Robinson | 23 | 6/12 | 0/0 | 5/6 | 6 | 3 | 4 | 1 | 1 | 0 | 17 | 21 | |
PF | Taj Gibson | 16 | 0/2 | 0/0 | 1/2 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | |
PG | Austin Rivers | 16 | 4/6 | 1/1 | 1/2 | 5 | 1 | 0 | 0 | 0 | 1 | 10 | 12 | |
PG | Ty Lawson | 20 | 0/5 | 0/0 | 5/6 | 9 | 1 | 4 | 2 | 1 | 2 | 5 | 10 | |
PG | Seth Curry | 10 | 3/6 | 0/1 | 0/0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | |
– | Warriors | 240 | 33/85 | 5/16 | 20/29 | 48 | 21 | 19 | 12 | 8 | 13 | 91 | 106 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|