Day 20 – CLUTCH NBA Season
![]() |
San Antonio Spurs23 W – 59 L |
0
|
![]() |
@Houston Rockets47 W – 35 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Spurs | 46 | 18 | 4 | 10 |
Rockets | 49 | 22 | 13 | 6 |
![]() San Antonio Spurs |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Walter Tavares | 34 | 4/6 | 0/0 | 0/0 | 14 | 3 | 3 | 1 | 2 | 2 | 8 | 24 | |
C | Nolan Moore | 31 | 5/12 | 0/0 | 3/4 | 6 | 2 | 1 | 0 | 4 | 2 | 13 | 15 | |
SF | Aaron Gordon | 33 | 8/18 | 0/1 | 1/2 | 5 | 4 | 3 | 1 | 0 | 3 | 17 | 13 | |
SG | C.J. McCollum | 39 | 5/13 | 2/2 | 1/2 | 7 | 4 | 2 | 0 | 0 | 2 | 13 | 13 | |
PG | Tyler Ennis | 33 | 6/13 | 1/6 | 0/0 | 4 | 2 | 3 | 0 | 1 | 3 | 13 | 10 | |
PF | Ekpe Udoh | 21 | 0/3 | 0/0 | 1/4 | 4 | 0 | 2 | 0 | 2 | 3 | 1 | -2 | |
PF | Erick Curley | 10 | 0/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SG | Andrew Claxton | 15 | 3/6 | 0/1 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 7 | |
SG | John Jenkins | 15 | 3/4 | 0/0 | 1/2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 7 | |
PG | Rodrigue Beaubois | 9 | 0/3 | 0/0 | 0/0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
– | Spurs | 240 | 34/80 | 3/10 | 7/14 | 46 | 18 | 18 | 4 | 10 | 15 | 78 | 88 |
![]() @Houston Rockets |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | DeMarcus Cousins mvp | 42 | 17/30 | 1/2 | 3/4 | 15 | 5 | 3 | 2 | 2 | 3 | 38 | 45 | |
PF | Zach Randolph | 32 | 5/11 | 0/1 | 2/2 | 12 | 1 | 1 | 0 | 0 | 1 | 12 | 18 | |
SF | Ricky Paulding | 38 | 4/10 | 0/0 | 2/2 | 3 | 1 | 2 | 1 | 0 | 2 | 10 | 7 | |
PG | Damian Lillard | 42 | 5/10 | 0/2 | 1/3 | 5 | 5 | 1 | 3 | 0 | 0 | 11 | 17 | |
PG | Chris Paul | 40 | 7/16 | 0/0 | 5/5 | 4 | 7 | 1 | 5 | 1 | 0 | 19 | 27 | |
C | Ronny Turiaf | 6 | 0/0 | 0/0 | 0/2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
PF | Josh Smith | 16 | 1/5 | 0/0 | 0/0 | 6 | 2 | 0 | 1 | 3 | 1 | 2 | 9 | |
SF | Paul Pierce | 17 | 3/4 | 2/3 | 2/2 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 11 | |
PG | Ramon Sessions | 8 | 0/1 | 0/0 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
– | Rockets | 241 | 42/87 | 3/8 | 16/22 | 49 | 22 | 10 | 13 | 6 | 7 | 103 | 135 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|