Day 38 – CLUTCH NBA Season

Phoenix Suns

43 W – 39 L

0

@Vancouver Grizzlies

49 W – 33 L

0
 
Team Reb Ast Stl Blk
Suns 49 24 8 0
Grizzlies 58 29 10 6
 

Phoenix Suns
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
PF Emeka Okafor 30 4/15 0/0 0/0 9 2 3 2 0 0 8 10
PF Al Harrington 33 4/9 1/2 0/0 11 1 1 0 0 3 9 13
SF Terrence Ross 28 3/6 1/2 1/1 2 0 3 0 0 2 8 5
SG Demar DeRozan 37 8/15 0/1 0/0 5 3 2 2 0 0 16 19
PG John Wall 41 15/32 3/13 3/4 6 9 2 2 0 4 36 31
C Dewayne Dedmon 18 3/6 0/0 1/4 3 0 3 0 0 1 7 3
SF Tobias Harris 30 8/12 0/1 3/3 8 3 1 2 0 2 19 26
SG Dion Waiters 8 0/3 0/1 1/2 3 2 1 0 0 1 1 1
PG Jeremy Lin 15 0/3 0/2 0/0 2 4 2 0 0 1 0 2
Suns 240 45/101 5/22 9/14 49 24 18 8 0 14 104 110
 

@Vancouver Grizzlies
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Mike Muscala 30 4/6 0/0 3/5 9 2 0 1 1 0 11 20
PF Eddie Griffin 33 5/13 0/0 0/1 10 2 2 2 2 2 10 15
SF Ron Artest 37 8/17 2/6 4/4 6 7 1 2 1 3 22 26
SG James Harden mvp 39 12/23 2/7 6/6 12 4 1 2 1 1 32 39
PG Derrick Rose 41 11/22 0/3 8/8 7 10 3 2 0 3 30 35
C B.J. Mullens 18 3/4 0/0 2/3 7 1 4 0 1 1 8 14
PF Jon Leuer 15 0/2 0/0 0/0 3 1 1 0 0 0 0 2
SF Chandler Parsons 11 1/2 0/1 1/2 3 0 0 0 0 0 3 4
PG Tony Wroten 16 2/5 0/0 2/2 1 2 1 1 0 2 6 5
Grizzlies 240 46/94 4/17 26/31 58 29 13 10 6 12 122 160
 
 

Next Five Games

Day Game Box
38 Suns @ Grizzlies 104 – 122
39 Rockets @ Suns 109 – 121
41 Suns @ Pacers 103 – 85
43 Pacers @ Suns 100 – 110
44 Spurs @ Suns 80 – 103

Last Five Games

Day Game Box
38 Suns @ Grizzlies 104 – 122
37 Suns @ Celtics 126 – 116
36 Knicks @ Suns 92 – 105
34 Grizzlies @ Suns 105 – 100
32 Timberwolves @ Suns 86 – 97
 

Next Five Games

Day Game Box
38 Suns @ Grizzlies 104 – 122
39 Clippers @ Grizzlies 123 – 120
41 Timberwolves @ Grizzlies 117 – 125
42 Grizzlies @ Rockets 101 – 115
43 Grizzlies @ Rockets 93 – 114

Last Five Games

Day Game Box
38 Suns @ Grizzlies 104 – 122
37 Grizzlies @ Pacers 129 – 152
35 Grizzlies @ Nuggets 93 – 118
34 Grizzlies @ Suns 105 – 100
33 Nets @ Grizzlies 94 – 123